RACE PROGRAM:. On Saturday we have the Brett Hill Memorial Trophies (100m Butterfly Championship), a 400m Freestyle and our Standard Races.
Please register by 8pm Friday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
List Events for - 01/03/2025 |
|
Event No. | Event |
1 | Brett Hill Memorial Trophies (100m open butterfly): Open Male or Female 100m Championship Butterfly |
2 | Open Male or Female 400m Freestyle |
3 | 11 years and under Male or Female 25m Other Strokes |
4 | Open 12+ Male or Female 25m Other Strokes |
5 | Open Male or Female 100m Other Strokes |
6 | Child Male or Female 100m Medley Medley |
7 | Adult Male or Female 100m Medley Medley |
8 | 5 years and under Male or Female 15m Bubble |
9 | 7 years and under Male or Female 15m Freestyle |
10 | Open Male or Female 100m Freestyle |
11 | 7 years and under Male or Female 15m Other Strokes |
12 | Open Male or Female 50m Other Strokes |
13 | 11 years and under Male or Female 25m Freestyle |
14 | Open 12+ Male or Female 25m Freestyle |
15 | Open Male or Female 50m Freestyle |
This weeks Volunteers:
LOADING!