RACE PROGRAM:. On Saturday we have the 400m Freestyle, the Brett Hill Trophy (50m butterfly handicapped, minimum 2 previous 50m butterfly this season) and our Standard Races.
Please register by 8pm Friday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
Event 1 - 200m Open Freestyle Championship 200m Open Male Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
G | 0 | 0 | ||||
BRENDAN WATTERS | G | 3 | 3:17:65 | 0 | ||
PATRICK DURRANT | G | 1 | 3:13:89 | 0 | ||
HENDRIK GERICKE | G | 1 | 3:13:89 | 0 | ||
ALEX RABBETTS | G | 0 | 0 | |||
LUKE WATERLOW | G | 0 | 0 | |||
0 | 0 | |||||
Event 2 - 200m Open Freestyle Championship 200m Open Female Championship Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JACQUELINE MURRAY | G | 3 | 3:54:69 | 0 | ||
CELINA CROSS | G | 1 | 3:22:07 | 0 | ||
SUSIE DE-ZOETE | G | 2 | 3:42:36 | 0 | ||
DOREEN DICKIN | G | 4 | 4:13:51 | 0 | ||
Event 3 - 25m 11 years and under Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA BERRY (Breaststroke) | TT | 0 | 34:10 | 34:10 | 34 | 1 |
ANNABELLE RABBETTS (Breaststroke) | G | 0 | 0 | |||
ELIF SUUCAK (Backstroke) | 1 | 1 | 34:03 | 33:03 | 37 | 8 |
BEN GERICKE (Breaststroke) | 3 | 3 | 42:94 | 39:94 | 38 | 4 |
AVAH ROGERS (Breaststroke) | 5 | 2 | 36:06 | 31:06 | 33 | 6 |
LUCY MITCHELL (Butterfly) | 11 | 4 | 29 | 2 | ||
ANIKA SANGSTER (Breaststroke) | 12 | 0 | 0 | |||
OLIVER RABBETTS (Butterfly) | 15 | 0 | 0 | |||
Event 4 - 25m Open 12+ Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLES BERRY (Butterfly) | TT | 0 | 28:57 | 28:57 | 29 | 1 |
CANDY CHAN (Breaststroke) | TT | 0 | 34:99 | 34:99 | 35 | 1 |
GORDON STEVENSON (Breaststroke) | G | 3 | 43:13 | 43:13 | 44 | 4 |
REYHAN SUUCAK (Breaststroke) | 9 | 2 | 42:54 | 33:54 | 36 | 6 |
GEMMA QUIGLEY (Butterfly) | 10 | 4 | 44:25 | 34:25 | 35 | 2 |
MINA DURRANT (Backstroke) | 11 | 5 | 46:25 | 35:25 | 33 | 1 |
ADI GERICKE (Breaststroke) | 12 | 1 | 42:15 | 30:15 | 34 | 8 |
Event 5 - 25m Open 12+ Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SHANNA GERICKE (Breaststroke) | TT | 0 | 28:98 | 28:98 | 29 | 1 |
DOREEN DICKIN (Butterfly) | TT | 0 | 24:71 | 24:71 | 25 | 1 |
IAN PERKES (Breaststroke) | G | 3 | 33:68 | 33:68 | 34 | 4 |
HENRY CROSS (Backstroke) | 6 | 4 | 35:25 | 29:25 | 29 | 2 |
LUCY HANNA (Breaststroke) | 7 | 2 | 33:65 | 26:65 | 27 | 6 |
PATRICK DURRANT (Butterfly) | 11 | 0 | 0 | |||
ELLA SANGSTER (Butterfly) | 14 | 1 | 32:36 | 18:36 | 18 | 8 |
Event 6 - 100m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK (Backstroke) | TT | 0 | 0 | |||
REYHAN SUUCAK (Breaststroke) | G | 1 | 3:01:47 | 3:01:47 | 3:10 | 8 |
MAYA ROGERS (Breaststroke) | 19 | 3 | 3:23:95 | 3:04:95 | 3:00 | 4 |
HENRY CROSS (Breaststroke) | 45 | 4 | 3:30:66 | 2:45:66 | 2:34 | 2 |
DOREEN DICKIN (Backstroke) | 69 | 2 | 3:07:48 | 1:58:48 | 2:03 | 6 |
SOPHIA BERRY (Breaststroke) | TT | 0 | 2:39:69 | 2:39:69 | 2:40 | 1 |
Event 7 - 100m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA BERRY (Breaststroke) | TT | 0 | 0 | |||
SUSIE DE-ZOETE (Breaststroke) | G | 2 | 2:01:10 | 2:01:10 | 2:01 | 6 |
JACQUELINE MURRAY (Breaststroke) | 2 | 4 | 2:06:66 | 2:04:66 | 2:02 | 2 |
ELLA SANGSTER (Breaststroke) | 13 | 1 | 2:01:07 | 1:48:07 | 1:50 | 8 |
CELINA CROSS (Backstroke) | 13 | 3 | 2:06:17 | 1:53:17 | 1:51 | 4 |
Event 8 - 100m Medley Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MAYA ROGERS | G | 5 | 2:59:83 | 2:59:83 | 3:00 | 1 |
LUCY HANNA | 45 | 3 | 2:57:34 | 2:12:34 | 2:15 | 4 |
ZARA RADA-PATEL | 55 | 2 | 2:53:74 | 1:58:74 | 2:05 | 6 |
ELLA SANGSTER | 73 | 1 | 2:52:61 | 1:39:61 | 1:44 | 8 |
MAX RADA-PATEL | 86 | 4 | 2:59:45 | 1:33:45 | 1:35 | 2 |
SOPHIA BERRY | TT | 0 | 2:37:49 | 2:37:49 | 2:37 | 1 |
CHARLES BERRY | TT | 0 | 2:13:55 | 2:13:55 | 2:14 | 1 |
Event 9 - 100m Medley Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUKE WATERLOW | TT | 0 | 2:23:25 | 2:23:25 | 2:21 | 1 |
CELINA CROSS | G | 1 | 1:52 | 8 | ||
PATRICK DURRANT | G | 2 | 1:52 | 6 | ||
Event 10 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BRENDAN WATTERS | TT | 0 | 1:25:86 | 1:25:86 | 1:26 | 1 |
GORDON STEVENSON | G | 2 | 2:41:77 | 2:41:77 | 2:48 | 6 |
LUCY MITCHELL | 27 | 1 | 2:36:96 | 2:09:96 | 2:21 | 8 |
LEITH SCHMIDT | 32 | 3 | 2:49:78 | 2:17:78 | 2:19 | 4 |
OLIVER RABBETTS | 46 | 0 | 0 | |||
JACQUELINE MURRAY | 66 | 4 | 2:51:25 | 1:45:25 | 1:44 | 2 |
IAN PERKES | 68 | 5 | 2:52:70 | 1:44:70 | 1:44 | 1 |
SUSIE DE-ZOETE | 72 | 6 | 3:10:65 | 1:58:65 | 1:46 | 1 |
Event 11 - 50m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA BERRY (Breaststroke) | TT | 0 | 1:14:41 | 1:14:41 | 1:14 | 1 |
BEN GERICKE (Breaststroke) | G | 1 | 1:15:10 | 1:15:10 | 1:21 | 8 |
REYHAN SUUCAK (Breaststroke) | 1 | 3 | 1:22:50 | 1:21:50 | 1:25 | 4 |
GORDON STEVENSON (Backstroke) | 2 | 4 | 1:31:62 | 1:29:62 | 1:26 | 2 |
ANNABELLE RABBETTS (Backstroke) | 3 | 0 | 0 | |||
ELIF SUUCAK (Backstroke) | 4 | 2 | 1:20:86 | 1:16:86 | 1:21 | 6 |
Event 12 - 50m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ADI GERICKE (Backstroke) | TT | 0 | 1:17:45 | 1:17:45 | 1:17 | 1 |
GEMMA QUIGLEY (Butterfly) | G | 1 | 1:12:67 | 1:12:67 | 1:20 | 8 |
MAYA ROGERS (Breaststroke) | 1 | 4 | 1:27:02 | 1:26:02 | 1:20 | 2 |
HENRY CROSS (Backstroke) | 2 | 0 | 0 | |||
AVAH ROGERS (Breaststroke) | 12 | 2 | 1:18:15 | 1:06:15 | 1:07 | 6 |
ANGELA DURRANT (Backstroke) | 15 | 3 | 1:26:45 | 1:11:45 | 1:08 | 4 |
Event 13 - 50m Open Male or Female Other Strokes Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLES BERRY (Breaststroke) | TT | 0 | 1:01:05 | 1:01:05 | 1:01 | 1 |
LUCY MITCHELL (Breaststroke) | G | 6 | 1:04 | 1 | ||
IAN PERKES (Backstroke) | G | 4 | 1:10:58 | 1:10:58 | 1:06 | 2 |
ZARA RADA-PATEL (Breaststroke) | 3 | 1 | 1:05:89 | 1:02:89 | 1:03 | 8 |
ANIKA SANGSTER (Breaststroke) | 6 | 0 | 0 | |||
LUCY HANNA (Breaststroke) | 6 | 3 | 1:10:52 | 1:04:52 | 1:01 | 4 |
JACQUELINE MURRAY (Breaststroke) | 8 | 5 | 1:11:23 | 1:03:23 | 58 | 1 |
LUKE WATERLOW (Backstroke) | G | 2 | 1:06:50 | 1:06:50 | 1:07 | 6 |
Event 14 - 50m Open Male or Female Other Strokes Heat 4 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SHANNA GERICKE (Backstroke) | G | 6 | 56:96 | 56:96 | 55 | 1 |
SUSIE DE-ZOETE (Breaststroke) | G | 5 | 55:36 | 55:36 | 55 | 1 |
DOREEN DICKIN (Backstroke) | G | 1 | 50:64 | 50:64 | 53 | 8 |
MAX RADA-PATEL (Breaststroke) | 2 | 3 | 52:91 | 50:91 | 52 | 4 |
PATRICK DURRANT (Backstroke) | 2 | 7 | 58:65 | 56:65 | 53 | 1 |
ELLA SANGSTER (Butterfly) | 4 | 2 | 51:22 | 47:22 | 48 | 6 |
CELINA CROSS (Backstroke) | 4 | 4 | 53:39 | 49:39 | 49 | 2 |
Event 15 - 25m 11 years and under Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK | G | 1 | 35:05 | 35:05 | 36 | 8 |
MINA DURRANT | 4 | 5 | 38:25 | 34:25 | 32 | 1 |
ADI GERICKE | 4 | 2 | 36:87 | 32:87 | 32 | 6 |
BEN GERICKE | 7 | 4 | 36:90 | 29:90 | 29 | 2 |
LUCY MITCHELL | 9 | 3 | 36:88 | 27:88 | 27 | 4 |
ANIKA SANGSTER | 12 | 0 | 0 | |||
TT | 0 | 35:05 | 0 | |||
SOPHIA BERRY | TT | 0 | 35:82 | 35:82 | 36 | 1 |
Event 16 - 25m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLES BERRY | TT | 0 | 21:13 | 21:13 | 21 | 1 |
SHANNA GERICKE | TT | 0 | 19:66 | 19:66 | 20 | 1 |
LUKE WATERLOW | TT | 0 | 24:76 | 24:76 | 25 | 1 |
CELINA CROSS | TT | 0 | 18:60 | 18:60 | 19 | 1 |
MAYA ROGERS | G | 4 | 40:57 | 40:57 | 39 | 0 |
GEMMA QUIGLEY | 5 | 2 | 36:38 | 31:38 | 31 | 0 |
REYHAN SUUCAK | 8 | 3 | 38:10 | 30:10 | 29 | 0 |
LUCY HANNA | 10 | 1 | 34:65 | 24:65 | 24 | 0 |
LEITH SCHMIDT | TT | 0 | 27:94 | 27:94 | 28 | 1 |
Event 17 - 50m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA BERRY | TT | 0 | 0 | |||
ANNABELLE RABBETTS | G | 0 | 0 | |||
ELIF SUUCAK | 2 | 0 | 0 | |||
ADI GERICKE | 8 | 1 | 1:21:93 | 1:13:93 | 1:16 | 8 |
GEMMA QUIGLEY | 13 | 2 | 1:26:80 | 1:13:80 | 1:12 | 6 |
MINA DURRANT | 14 | 3 | 1:36:83 | 1:22:83 | 1:14 | 4 |
REYHAN SUUCAK | 15 | 0 | 0 | |||
Event 18 - 50m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLES BERRY | TT | 0 | 52:52 | 52:52 | 53 | 1 |
GORDON STEVENSON | G | 1 | 1:04:86 | 1:04:86 | 1:07 | 8 |
BEN GERICKE | 5 | 3 | 1:08:23 | 1:03:23 | 1:04 | 4 |
HENRY CROSS | 5 | 0 | 0 | |||
AVAH ROGERS | 7 | 2 | 1:05:46 | 58:46 | 1:01 | 6 |
LUCY MITCHELL | 8 | 4 | 1:15:35 | 1:07:35 | 1:04 | 2 |
ANIKA SANGSTER | 14 | 0 | 0 | |||
Event 19 - 50m Open Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUKE WATERLOW | TT | 0 | 53:56 | 53:56 | 51 | 1 |
LEITH SCHMIDT | G | 6 | 59:73 | 59:73 | 58 | 1 |
OLIVER RABBETTS | 3 | 0 | 0 | |||
ANGELA DURRANT | 3 | 4 | 58:32 | 55:32 | 53 | 2 |
JACQUELINE MURRAY | 7 | 2 | 54:50 | 47:50 | 49 | 6 |
ZARA RADA-PATEL | 10 | 1 | 53:68 | 43:68 | 46 | 8 |
SHANNA GERICKE | 11 | 5 | 59:53 | 48:53 | 46 | 1 |
IAN PERKES | 11 | 3 | 56:32 | 45:32 | 46 | 4 |
Event 20 - 50m Open Male or Female Freestyle Heat 4 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BRENDAN WATTERS | TT | 0 | 37:41 | 37:41 | 37 | 1 |
DOREEN DICKIN | G | 4 | 45:64 | 45:64 | 44 | 2 |
ELLA SANGSTER | 2 | 1 | 42:62 | 40:62 | 42 | 8 |
SUSIE DE-ZOETE | 2 | 2 | 44:64 | 42:64 | 42 | 6 |
PATRICK DURRANT | 5 | 6 | 47:62 | 42:62 | 40 | 1 |
ALEX RABBETTS | 7 | 0 | 0 | |||
MAX RADA-PATEL | 8 | 3 | 44:84 | 36:84 | 36 | 4 |
HENDRIK GERICKE | 8 | 5 | 46:64 | 38:64 | 37 | 1 |
LOADING!