RACE PROGRAM:. On Saturday we have the Brett Hill Memorial Trophies (100m Butterfly Championship), a 400m Freestyle and our Standard Races.
Please register by 8pm Friday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
Event 1 - Hilda Denton Memorial Trophy (200m freestyle) 200m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TRINA JOLLIFFE | G | 3 | 4:20:91 | 4:20:91 | 4:21 | 4 |
JULIE CAMPBELL | 1 | 1 | 4:10:22 | 4:09:22 | 4:13 | 8 |
CELINA CROSS | 56 | 2 | 4:16:22 | 3:20:22 | 3:24 | 6 |
Event 2 - 25m 11 years and under Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY MITCHELL (Butterfly) | TT | 0 | 29:76 | 29:76 | 30 | 1 |
BEN GERICKE (Breaststroke) | TT | 0 | 37:60 | 37:60 | 38 | 1 |
ELIF SUUCAK (Backstroke) | G | 1 | 38:14 | 38:14 | 39 | 8 |
OLIVER RABBETTS (Backstroke) | TT | 0 | 31:28 | 31:28 | 31 | 1 |
ANNABELLE RABBETTS (Breaststroke) | TT | 0 | 40:18 | 40:18 | 40 | 1 |
Event 3 - 25m Open 12+ Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ADI GERICKE (Backstroke) | TT | 0 | 38:18 | 38:18 | 38 | 1 |
MINA DURRANT (Backstroke) | G | 2 | 42:38 | 42:38 | 40 | 6 |
MAYA ROGERS (Breaststroke) | G | 0 | 0 | |||
LUCY MITCHELL (Breaststroke) | 5 | 1 | 39:65 | 34:65 | 33 | 8 |
IAN PERKES (Breaststroke) | 5 | 3 | 43:01 | 38:01 | 35 | 4 |
Event 4 - 25m Open 12+ Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TRINA JOLLIFFE (Butterfly) | G | 2 | 28:54 | 28:54 | 29 | 6 |
SYLVIE DURRANT (Butterfly) | 2 | 1 | 26:23 | 24:23 | 26 | 8 |
HENRY CROSS (Backstroke) | 3 | 4 | 32:55 | 29:55 | 30 | 2 |
NOAH WATERLOW (Breaststroke) | 3 | 3 | 29:59 | 26:59 | 26 | 4 |
HARVEY MCCOY (Breaststroke) | 3 | 0 | 0 | |||
Event 5 - 100m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HENRY CROSS (Breaststroke) | G | 3 | 2:29:24 | 2:29:24 | 2:29 | 4 |
JULIE CAMPBELL (Breaststroke) | 5 | 6 | 2:39:65 | 2:34:65 | 2:30 | 1 |
TRINA JOLLIFFE (Breaststroke) | 24 | 5 | 2:35:27 | 2:11:27 | 2:09 | 1 |
JACQUELINE MURRAY (Breaststroke) | 27 | 2 | 2:26:47 | 1:59:47 | 2:03 | 6 |
ASTRID DURRANT (Breaststroke) | 35 | 4 | 2:29:55 | 1:54:55 | 1:55 | 2 |
CELINA CROSS (Backstroke) | 38 | 1 | 2:25:88 | 1:47:88 | 1:51 | 8 |
Event 6 - 100m Medley Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUKE WATERLOW | G | 1 | 2:15:56 | 2:15:56 | 2:26 | 8 |
CELINA CROSS | 58 | 2 | 2:51:89 | 1:53:89 | 1:54 | 6 |
Event 7 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
REYHAN SUUCAK | G | 1 | 2:23:98 | 2:23:98 | 2:34 | 8 |
JULIE CAMPBELL | 42 | 6 | 2:44:73 | 2:02:73 | 2:02 | 1 |
LUKE WATERLOW | 45 | 8 | 2:48:16 | 2:03:16 | 1:59 | 1 |
JULIANNE CLARK | 52 | 3 | 2:39:53 | 1:47:53 | 1:51 | 4 |
JACQUELINE MURRAY | 55 | 5 | 2:42:13 | 1:47:13 | 1:49 | 1 |
IAN PERKES | 56 | 2 | 2:38:05 | 1:42:05 | 1:46 | 6 |
ASTRID DURRANT | 60 | 7 | 2:46:71 | 1:46:71 | 1:46 | 1 |
CLIFF MCCOY | 79 | 4 | 2:41:01 | 1:22:01 | 1:23 | 2 |
Event 8 - 50m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MAYA ROGERS (Butterfly) | TT | 0 | 0 | |||
BEN GERICKE (Breaststroke) | G | 1 | 1:25:45 | 1:25:45 | 1:29 | 8 |
REYHAN SUUCAK (Breaststroke) | 5 | 4 | 1:32:33 | 1:27:33 | 1:26 | 2 |
ELIF SUUCAK (Backstroke) | 7 | 3 | 1:29:38 | 1:22:38 | 1:23 | 4 |
ADI GERICKE (Breaststroke) | 7 | 2 | 1:25:70 | 1:18:70 | 1:21 | 6 |
Event 9 - 50m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HENRY CROSS (Backstroke) | G | 6 | 1:19:12 | 1:19:12 | 1:19 | 1 |
LUKE WATERLOW (Backstroke) | 2 | 1 | 1:08:03 | 1:06:03 | 1:10 | 8 |
LUCY MITCHELL (Breaststroke) | 4 | 2 | 1:10:54 | 1:06:54 | 1:10 | 6 |
ANGELA DURRANT (Backstroke) | 5 | 3 | 1:12:29 | 1:07:29 | 1:09 | 4 |
IAN PERKES (Backstroke) | 11 | 4 | 1:14:08 | 1:03:08 | 1:04 | 2 |
TRINA JOLLIFFE (Backstroke) | 14 | 5 | 1:15:91 | 1:01:91 | 1:00 | 1 |
Event 10 - 50m Open Male or Female Other Strokes Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
NOAH WATERLOW (Breaststroke) | G | 1 | 57:14 | 57:14 | 58 | 8 |
SYLVIE DURRANT (Breaststroke) | 2 | 2 | 57:44 | 55:44 | 57 | 6 |
JACQUELINE MURRAY (Breaststroke) | 4 | 3 | 59:49 | 55:49 | 56 | 4 |
HARVEY MCCOY (Breaststroke) | 6 | 0 | 0 | |||
ASTRID DURRANT (Butterfly) | 7 | 0 | 0 | |||
CELINA CROSS (Breaststroke) | 9 | 4 | 59:81 | 50:81 | 51 | 2 |
CURTIS MCCOY (Breaststroke) | TT | 0 | 1:02:59 | 1:02:59 | 1:03 | 1 |
Event 11 - 25m 11 years and under Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK | G | 2 | 35:50 | 35:50 | 37 | 6 |
ADI GERICKE | 2 | 1 | 34:00 | 32:00 | 34 | 8 |
MINA DURRANT | 3 | 4 | 39:03 | 36:03 | 36 | 2 |
BEN GERICKE | 7 | 5 | 39:37 | 32:37 | 32 | 1 |
LUCY MITCHELL | 9 | 3 | 38:14 | 29:14 | 28 | 4 |
ANNABELLE RABBETTS | TT | 0 | 39:81 | 39:81 | 40 | 1 |
OLIVER RABBETTS | TT | 0 | 37:85 | 37:85 | 38 | 1 |
Event 12 - 25m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MAYA ROGERS | G | 0 | 0 | |||
HENRY CROSS | 8 | 0 | 0 | |||
REYHAN SUUCAK | 8 | 1 | 34:07 | 26:07 | 28 | 8 |
HARVEY MCCOY | 15 | 0 | 0 | |||
SYLVIE DURRANT | 15 | 2 | 35:06 | 20:06 | 20 | 6 |
NOAH WATERLOW | 17 | 3 | 36:77 | 19:77 | 20 | 4 |
CURTIS MCCOY | TT | 0 | 36:31 | 36:31 | 36 | 1 |
Event 13 - 50m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK | G | 3 | 1:23:33 | 1:23:33 | 1:23 | 4 |
MINA DURRANT | 6 | 0 | 0 | |||
ADI GERICKE | 6 | 0 | 0 | |||
BEN GERICKE | 10 | 2 | 1:12 | 6 | ||
LUCY MITCHELL | 14 | 1 | 1:14:97 | 1:00:97 | 1:02 | 8 |
REYHAN SUUCAK | 16 | 4 | 1:26:09 | 1:10:09 | 1:10 | 2 |
ALEX RABBITTS | TT | 0 | 37:65 | 37:65 | 38 | 1 |
Event 14 - 50m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANGELA DURRANT | G | 3 | 52:15 | 52:15 | 54 | 4 |
LUKE WATERLOW | G | 1 | 48:80 | 48:80 | 52 | 8 |
SYLVIE DURRANT | 6 | 4 | 52:58 | 46:58 | 48 | 2 |
JULIE CAMPBELL | 6 | 6 | 59:36 | 53:36 | 51 | 1 |
NOAH WATERLOW | 9 | 2 | 51:57 | 42:57 | 45 | 6 |
JACQUELINE MURRAY | 9 | 5 | 54:93 | 45:93 | 47 | 1 |
Event 15 - 50m Open Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ASTRID DURRANT | G | 0 | 0 | |||
JULIANNE CLARK | G | 1 | 44:25 | 44:25 | 45 | 8 |
TRINA JOLLIFFE | G | 4 | 46:84 | 46:84 | 47 | 2 |
IAN PERKES | 2 | 2 | 46:42 | 44:42 | 44 | 6 |
HARVEY MCCOY | 3 | 0 | 0 | |||
CELINA CROSS | 4 | 5 | 50:86 | 46:86 | 43 | 1 |
CLIFF MCCOY | 10 | 3 | 46:64 | 36:64 | 36 | 4 |
CURTIS MCCOY | TT | 0 | 53:76 | 53:76 | 54 | 1 |
LOADING!