RACE PROGRAM:. On Saturday we have the 400m Freestyle, the Edith Farrell Memorial Trophy (50m under 16 breaststroke) and the Don Benson Memorial Trophy (50m freestyle handicap U16 boys) and our Standard races.
Please register by 8pm Friday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
Event 1 - 200m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SUSAN VINCENT | G | 3 | 4:34:25 | 4:34:25 | 4:30 | 4 |
JULIE CAMPBELL | 5 | 1 | 4:23:30 | 4:18:30 | 4:20 | 8 |
CELINA CROSS | 62 | 2 | 4:34:21 | 3:32:21 | 3:25 | 6 |
Event 2 - 25m 11 years and under Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK (Backstroke) | G | 1 | 36 | 8 | ||
INGRID GELICKE (Breaststroke) | TT | 0 | 50:23 | 50:23 | 50 | 1 |
ADDIE GELICKE (Breaststroke) | TT | 0 | 50:34 | 50:34 | 50 | 1 |
Event 3 - 25m Open 12+ Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JUAN GUZMAN (Backstroke) | G | 0 | 0 | |||
GORDON STEVENSON (Breaststroke) | 1 | 0 | 0 | |||
ELIF SUUCAK (Backstroke) | 12 | 0 | 0 | |||
REYHAN SUUCAK (Breaststroke) | 13 | 3 | 48:30 | 35:30 | 36 | 4 |
GEMMA QUIGLEY (Butterfly) | 14 | 4 | 50:62 | 36:62 | 36 | 2 |
LUCY HANNA (Backstroke) | 17 | 2 | 46:09 | 29:09 | 31 | 6 |
AVA DUJIN (Breaststroke) | 13 | 1 | 38:60 | 25:60 | 27 | 8 |
Event 4 - 100m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY (Breaststroke) | G | 4 | 3:10:78 | 3:10:78 | 3:01 | 2 |
SUSAN VINCENT (Breaststroke) | 17 | 2 | 2:59:03 | 2:42:03 | 2:42 | 6 |
JULIE CAMPBELL (Breaststroke) | 29 | 1 | 2:58:12 | 2:29:12 | 2:28 | 8 |
PETER MURRAY (Breaststroke) | 1 | 3 | 3:03:09 | 3:02:09 | 3:02 | 4 |
Event 5 - 100m Medley Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY HANNA | 20 | 2 | 2:31:35 | 2:11:35 | 2:15 | 6 |
AVA DUJIN | 36 | 1 | 2:36:81 | 2:00:81 | 2:00 | 8 |
Event 6 - 100m Medley Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUKE WATERLOW | G | 0 | 2:26:65 | 2:26:65 | 2:33 | 0 |
Event 7 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GABY FERNANDEZ PAREDES | TT | 0 | 3:12:89 | 3:12:89 | 3:13 | 1 |
GEMMA QUIGLEY | G | 1 | 2:31:67 | 2:31:67 | 2:42 | 8 |
LEITH SCHMIDT | 25 | 5 | 2:48:17 | 2:23:17 | 2:19 | 1 |
SUSAN VINCENT | 35 | 4 | 2:47:74 | 2:12:74 | 2:08 | 2 |
JULIE CAMPBELL | 43 | 3 | 2:43:20 | 2:00:20 | 1:59 | 4 |
PETER MURRAY | 25 | 2 | 2:40:90 | 2:15:90 | 2:16 | 6 |
HENDRIK GERICKE | TT | 0 | 1:23:00 | 1:23:00 | 1:23 | 1 |
Event 8 - Ann Beardsmore Trophy 50m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JUAN GUZMAN | G | 0 | 0 | |||
Event 9 - 50m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK (Backstroke) | TT | 0 | 0 | |||
JUAN GUZMAN (Backstroke) | G | 1 | 1:23:80 | 1:23:80 | 1:29 | 8 |
GEMMA QUIGLEY (Butterfly) | 11 | 5 | 1:49:31 | 1:38:31 | 1:31 | 1 |
REYHAN SUUCAK (Breaststroke) | 12 | 2 | 1:39:73 | 1:27:73 | 1:27 | 6 |
GORDON STEVENSON (Backstroke) | 14 | 3 | 1:42:34 | 1:28:34 | 1:25 | 4 |
AVA DUJIN (Breaststroke) | 35 | 4 | 1:43:96 | 1:08:96 | 1:05 | 2 |
HANNAH BISHOP (Backstroke) | TT | 0 | 55:53 | 55:53 | 56 | 1 |
Event 10 - 50m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GABY FERNANDEZ PAREDES (Backstroke) | TT | 0 | 1:22:06 | 1:22:06 | 1:22 | 1 |
LEITH SCHMIDT (Backstroke) | G | 1 | 1:16:68 | 1:16:68 | 1:17 | 8 |
LUKE WATERLOW (Backstroke) | 2 | 2 | 1:17:13 | 1:15:13 | 1:16 | 6 |
SUSAN VINCENT (Backstroke) | 4 | 4 | 1:28:44 | 1:24:44 | 1:17 | 2 |
LUCY HANNA (Breaststroke) | 17 | 3 | 1:21:48 | 1:04:48 | 1:03 | 4 |
Event 11 - 25m 11 years and under Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK | G | 0 | 0 | |||
Event 12 - 25m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GABY FERNANDEZ PAREDES | TT | 0 | 0 | |||
JUAN GUZMAN | G | 1 | 35:04 | 35:04 | 36 | 8 |
REYHAN SUUCAK | 8 | 3 | 39:48 | 31:48 | 29 | 4 |
LUCY HANNA | 12 | 4 | 39:56 | 27:56 | 26 | 2 |
AVA DUJIN | G | 2 | 37:78 | 37:78 | 29 | 6 |
Event 13 - 50m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GABY FERNANDEZ PAREDES | TT | 0 | 1:16:40 | 1:16:40 | 1:16 | 1 |
ELIF SUUCAK | G | 0 | 0 | |||
JUAN GUZMAN | G | 2 | 1:34:11 | 1:34:11 | 1:32 | 6 |
GORDON STEVENSON | 17 | 1 | 1:30:00 | 1:13:00 | 1:11 | 8 |
GEMMA QUIGLEY | 25 | 3 | 1:03 | 4 | ||
SUNDAY RYAN | TT | 0 | 1:10:00 | 1:10:00 | 1:10 | 1 |
INGRID GELICKE | TT | 0 | 1:02:36 | 1:02:36 | 1:02 | 1 |
ADDIE GELICKE | TT | 0 | 1:23:33 | 1:23:33 | 1:23 | 1 |
Event 14 - 50m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
REYHAN SUUCAK | G | 5 | 1:09:31 | 1:09:31 | 1:04 | 1 |
SUSAN VINCENT | G | 3 | 1:00:08 | 1:00:08 | 59 | 4 |
LUKE WATERLOW | 4 | 4 | 1:07:22 | 1:03:22 | 58 | 2 |
LEITH SCHMIDT | 4 | 1 | 57:42 | 53:42 | 54 | 8 |
LUCY HANNA | TT | 0 | 48:95 | 48:95 | 52 | 1 |
JULIE CAMPBELL | 8 | 2 | 57:92 | 49:92 | 51 | 6 |
HANNAH BISHOP | TT | 0 | 43:98 | 43:98 | 44 | 1 |
HENDRIK GERICKE | TT | 0 | 37:00 | 37:00 | 37 | 1 |
Event 15 - Ann Beardsmore Trophy 50m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
G | 0 | 0 |
LOADING!