RACE PROGRAM:. On Boxing Day we have the Boxing Day Bash Trophy race (500m approx Freestyle from the Baths to the Island return).
Please register by 8pm Monday night. If you register and then for any reason can't make it please de-select your race entriy/es in the system before the same time.
Check here for more details.
Event 1 - 400m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CLIFF MCCOY | TT | 0 | 6:51:41 | 6:51:41 | 6:51 | 1 |
SUSAN VINCENT | G | 4 | 9:41:66 | 9:41:66 | 9:42 | 2 |
JULIE CAMPBELL | 6 | 2 | 9:17:97 | 9:11:97 | 9:12 | 6 |
TRINA JOLLIFFE | 24 | 3 | 9:29:54 | 9:05:54 | 9:06 | 4 |
KAREN SANGSTER | 87 | 0 | 0 | |||
PATRICK DURRANT | 121 | 1 | 9:11:36 | 7:10:36 | 7:10 | 8 |
CELINA CROSS | 169 | 5 | 10:24:11 | 7:35:11 | 7:35 | 1 |
Event 2 - 25m 11 years and under Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MINA DURRANT (Backstroke) | G | 1 | 35:54 | 35:54 | 36 | 8 |
ELIF SUUCAK (Backstroke) | 4 | 0 | 0 | |||
HENRY CROSS (Breaststroke) | 11 | 2 | 41:78 | 30:78 | 31 | 6 |
ANIKA SANGSTER (Butterfly) | 19 | 3 | 41:82 | 22:82 | 23 | 4 |
Event 3 - 25m Open 12+ Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HARVEY MCCOY (Breaststroke) | TT | 0 | 24:46 | 24:46 | 24 | 1 |
ELIF SUUCAK (Backstroke) | G | 0 | 0 | |||
REYHAN SUUCAK (Breaststroke) | 4 | 0 | 0 | |||
MAYA ROGERS (Breaststroke) | 5 | 1 | 45:57 | 40:57 | 41 | 8 |
Event 4 - 25m Open 12+ Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ROB SANGSTER (Backstroke) | TT | 0 | 26:62 | 26:62 | 27 | 1 |
GEMMA QUIGLEY (Butterfly) | G | 1 | 34:46 | 34:46 | 34 | 8 |
NOAH WATERLOW (Breaststroke) | 8 | 2 | 34:62 | 26:62 | 27 | 6 |
LUCY HANNA (Backstroke) | 8 | 4 | 36:82 | 28:82 | 29 | 2 |
PATRICK DURRANT (Butterfly) | 12 | 3 | 35:32 | 23:32 | 23 | 4 |
Event 5 - 100m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY (Breaststroke) | G | 3 | 2:43:84 | 2:43:84 | 2:44 | 4 |
SUSAN VINCENT (Breaststroke) | 19 | 5 | 3:03:39 | 2:44:39 | 2:44 | 1 |
JULIE CAMPBELL (Breaststroke) | 24 | 6 | 1 | |||
ANIKA SANGSTER (Breaststroke) | 35 | 1 | 2:38:93 | 2:03:93 | 2:04 | 8 |
KAREN SANGSTER (Breaststroke) | 45 | 0 | 0 | |||
ELLA SANGSTER (Breaststroke) | 53 | 2 | 2:39:41 | 1:46:41 | 1:46 | 6 |
CELINA CROSS (Backstroke) | 61 | 4 | 2:55:93 | 1:54:93 | 1:55 | 2 |
Event 6 - 100m Medley Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY HANNA | G | 4 | 2:19:54 | 2:19:54 | 2:20 | 2 |
ELLA SANGSTER | 21 | 2 | 2:07:91 | 1:46:91 | 1:47 | 6 |
MAX RADA-PATEL | 24 | 1 | 2:03:17 | 1:39:17 | 1:39 | 8 |
ZARA RADA-PATEL | 1 | 3 | 2:08:58 | 2:07:58 | 2:08 | 4 |
Event 7 - 100m Medley Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TRINA JOLLIFFE | G | 1 | 2:17:10 | 2:17:10 | 2:17 | 8 |
KAREN SANGSTER | 23 | 0 | 0 | |||
PATRICK DURRANT | 32 | 2 | 2:24:45 | 1:52:45 | 1:52 | 6 |
Event 8 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CLIFF MCCOY | TT | 0 | 1:27:81 | 1:27:81 | 1:28 | 1 |
GEMMA QUIGLEY | G | 6 | 2:50:24 | 2:50:24 | 2:50 | 1 |
LEITH SCHMIDT | 13 | 3 | 2:34:10 | 2:21:10 | 2:21 | 4 |
SUSAN VINCENT | 25 | 4 | 2:34:26 | 2:09:26 | 2:09 | 2 |
JULIE CAMPBELL | 32 | 5 | 2:34:63 | 2:02:63 | 2:03 | 1 |
ELLA SANGSTER | 37 | 1 | 2:17:68 | 1:40:68 | 1:41 | 8 |
ROB SANGSTER | 54 | 2 | 2:25:00 | 1:31:00 | 1:31 | 6 |
Event 9 - 50m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HARVEY MCCOY (Breaststroke) | TT | 0 | 59:89 | 59:89 | 1:00 | 1 |
GEMMA QUIGLEY (Butterfly) | 10 | 1 | 1:29:76 | 1:19:76 | 1:20 | 8 |
HENRY CROSS (Breaststroke) | 15 | 0 | 0 | |||
LEITH SCHMIDT (Backstroke) | 19 | 2 | 1:40:00 | 1:21:00 | 1:21 | 6 |
Event 10 - 50m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CLIFF MCCOY (Backstroke) | TT | 0 | 52:42 | 52:42 | 52 | 1 |
ANGELA DURRANT (Backstroke) | G | 3 | 1:09:04 | 1:09:04 | 1:09 | 4 |
SUSAN VINCENT (Backstroke) | G | 5 | 1:15:75 | 1:15:75 | 1:16 | 1 |
ANIKA SANGSTER (Breaststroke) | 4 | 4 | 1:09:29 | 1:05:29 | 1:05 | 2 |
LUCY HANNA (Breaststroke) | 4 | 1 | 1:04:49 | 1:00:49 | 1:00 | 8 |
NOAH WATERLOW (Breaststroke) | 6 | 2 | 1:08:77 | 1:02:77 | 1:03 | 6 |
Event 11 - 50m Open Male or Female Other Strokes Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TRINA JOLLIFFE (Backstroke) | G | 3 | 1:02:85 | 1:02:85 | 1:03 | 4 |
KAREN SANGSTER (Breaststroke) | 2 | 0 | 0 | |||
ELLA SANGSTER (Butterfly) | 6 | 1 | 56:35 | 50:35 | 50 | 8 |
PATRICK DURRANT (Backstroke) | 6 | 5 | 1 | |||
ROB SANGSTER (Breaststroke) | 7 | 2 | 1:01:61 | 54:61 | 55 | 6 |
CELINA CROSS (Breaststroke) | 9 | 4 | 1:03:20 | 54:20 | 54 | 2 |
Event 12 - 25m 11 years and under Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MINA DURRANT | G | 1 | 34:16 | 34:16 | 34 | 8 |
ANIKA SANGSTER | 13 | 2 | 39:80 | 26:80 | 27 | 6 |
Event 13 - 25m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HARVEY MCCOY | TT | 0 | 26:10 | 26:10 | 26 | 1 |
MAYA ROGERS | G | 4 | 40:49 | 40:49 | 40 | 2 |
GEMMA QUIGLEY | 5 | 3 | 38:86 | 33:86 | 34 | 4 |
REYHAN SUUCAK | 8 | 0 | 0 | |||
NOAH WATERLOW | 15 | 2 | 37:10 | 22:10 | 22 | 6 |
ROB SANGSTER | 15 | 1 | 36:10 | 21:10 | 21 | 8 |
Event 14 - 50m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MINA DURRANT | G | 1 | 1:19:85 | 1:19:85 | 1:20 | 8 |
HENRY CROSS | 14 | 0 | 0 | |||
REYHAN SUUCAK | 16 | 0 | 0 | |||
LEITH SCHMIDT | 27 | 2 | 1:21:43 | 54:43 | 54 | 6 |
Event 15 - 50m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANIKA SANGSTER | G | 6 | 57:00 | 57:00 | 57 | 1 |
ANGELA DURRANT | 2 | 5 | 56:53 | 54:53 | 55 | 1 |
LUCY HANNA | 3 | 2 | 53:54 | 50:54 | 51 | 6 |
JULIE CAMPBELL | 5 | 7 | 1:01:52 | 56:52 | 57 | 1 |
NOAH WATERLOW | 6 | 3 | 53:82 | 47:82 | 48 | 4 |
TRINA JOLLIFFE | 7 | 4 | 54:38 | 47:38 | 47 | 2 |
MAX RADA-PATEL | 12 | 1 | 50:63 | 38:63 | 39 | 8 |
Event 16 - 50m Open Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELLA SANGSTER | G | 2 | 43:71 | 43:71 | 44 | 6 |
CLIFF MCCOY | 2 | 1 | 38:68 | 36:68 | 37 | 8 |
HARVEY MCCOY | 4 | 4 | 47:75 | 43:75 | 44 | 2 |
CELINA CROSS | 7 | 6 | 52:48 | 45:48 | 45 | 1 |
PATRICK DURRANT | 7 | 3 | 47:06 | 40:06 | 40 | 4 |
ROB SANGSTER | 8 | 5 | 49:60 | 41:60 | 42 | 1 |
LOADING!