RACE PROGRAM:. On Friday we have the Anzac Day Cup (600 Metres Open Water freestyle).
Please register by 8pm Thursday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
Event 1 - 25m 11 years and under Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABELLE RABBETTS (Backstroke) | G | 5 | 40:76 | 40:76 | 41 | 1 |
ELIF SUUCAK (Backstroke) | 2 | 0 | 0 | |||
MINA DURRANT (Backstroke) | 4 | 1 | 35:33 | 31:33 | 35 | 8 |
BEN GERICKE (Breaststroke) | 6 | 6 | 40:95 | 34:95 | 37 | 1 |
ADI GERICKE (Breaststroke) | 7 | 4 | 40:59 | 33:59 | 34 | 2 |
LUCY MITCHELL (Butterfly) | 10 | 2 | 36:70 | 26:70 | 29 | 6 |
OLIVER RABBETTS (Butterfly) | 14 | 3 | 37:84 | 23:84 | 25 | 4 |
Event 2 - 25m Open 12+ Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
OLIVER RABBETTS (Breaststroke) | TT | 0 | 0 | |||
ADI GERICKE (Backstroke) | G | 0 | 0 | |||
MAYA ROGERS (Breaststroke) | G | 4 | 38:95 | 38:95 | 38 | 2 |
REYHAN SUUCAK (Breaststroke) | 1 | 0 | 0 | |||
GEMMA QUIGLEY (Butterfly) | 2 | 3 | 36:39 | 34:39 | 36 | 4 |
IAN PERKES (Breaststroke) | 3 | 2 | 33:46 | 30:46 | 34 | 6 |
WILLIAM ROGERS (Breaststroke) | 6 | 1 | 31:85 | 25:85 | 29 | 8 |
Event 3 - 25m Open 12+ Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
PETER MURRAY (Breaststroke) | G | 7 | 41:19 | 41:19 | 42 | 1 |
AVA DUJIN (Backstroke) | G | 2 | 27:88 | 27:88 | 30 | 6 |
LUCY HANNA (Backstroke) | G | 5 | 28:39 | 28:39 | 31 | 1 |
HENRY CROSS (Backstroke) | 1 | 6 | 28:42 | 27:42 | 28 | 1 |
NOAH WATERLOW (Breaststroke) | 5 | 4 | 28:34 | 23:34 | 25 | 2 |
HARVEY MCCOY (Breaststroke) | 5 | 3 | 27:90 | 22:90 | 25 | 4 |
SYLVIE DURRANT (Butterfly) | 5 | 1 | 26:00 | 21:00 | 23 | 8 |
Event 4 - 100m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK (Backstroke) | TT | 0 | 0 | |||
MAYA ROGERS (Breaststroke) | G | 1 | 2:54:15 | 2:54:15 | 2:54 | 8 |
REYHAN SUUCAK (Breaststroke) | 10 | 0 | 0 | |||
PETER MURRAY (Backstroke) | 26 | 4 | 3:28:40 | 3:02:40 | 3:02 | 2 |
WILLIAM ROGERS (Breaststroke) | 35 | 2 | 2:57:50 | 2:22:50 | 2:23 | 6 |
JULIE CAMPBELL (Breaststroke) | 53 | 3 | 3:25:34 | 2:32:34 | 2:31 | 4 |
Event 5 - 100m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HENDRIK GERICKE (Breaststroke) | TT | 0 | 1:51:37 | 1:51:37 | 1:51 | 1 |
HENRY CROSS (Breaststroke) | G | 1 | 2:25:67 | 2:25:67 | 2:28 | 8 |
LUCY HANNA (Breaststroke) | 20 | 3 | 2:26:38 | 2:06:38 | 2:08 | 4 |
DOREEN DICKIN (Backstroke) | 24 | 2 | 2:25:73 | 2:01:73 | 2:04 | 6 |
SUSIE DE-ZOETE (Breaststroke) | 29 | 6 | 2:35:37 | 2:06:37 | 2:02 | 1 |
ASTRID DURRANT (Breaststroke) | 34 | 4 | 2:27:20 | 1:53:20 | 1:54 | 2 |
CELINA CROSS (Backstroke) | 39 | 5 | 2:28:93 | 1:49:93 | 1:49 | 1 |
Event 6 - 200m Open Medley Championship 200m Open Female Championship Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CELINA CROSS | G | 2 | 4:02:49 | 0 | ||
DOREEN DICKIN | G | 3 | 5:00:19 | 0 | ||
ELLA SANGSTER | G | 1 | 3:31:46 | 0 | ||
Event 7 - 100m Medley Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MAYA ROGERS | G | 1 | 3:00:53 | 3:00:53 | 3:01 | 8 |
WILLIAM ROGERS | 36 | 2 | 3:03:36 | 2:27:36 | 2:27 | 6 |
ZARA RADA-PATEL | 63 | 3 | 3:09:63 | 2:06:63 | 2:06 | 4 |
AVA DUJIN | 74 | 5 | 3:12:97 | 1:58:97 | 2:02 | 1 |
MAX RADA-PATEL | 99 | 4 | 3:12:11 | 1:33:11 | 1:35 | 2 |
ANIKA SANGSTER | TT | 0 | 2:06:33 | 2:06:33 | 2:06 | 1 |
Event 8 - 100m Medley Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HENDRIK GERICKE | TT | 0 | 3:38 | 1 | ||
CLIFF MCCOY | TT | 0 | 0 | |||
Event 9 - W.R.A. Kilpatrick Trophy (100m Freestyle) 100m Any Age Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
REYHAN SUUCAK | G | 0 | 0 | |||
LEITH SCHMIDT | 16 | 4 | 2:37:34 | 2:21:34 | 2:21 | 1 |
LUKE WATERLOW | 28 | 1 | 2:24:73 | 1:56:73 | 2:05 | 1 |
TOBIAS CLARK | 31 | 2 | 2:26:27 | 1:55:27 | 2:01 | 1 |
JULIE CAMPBELL | 32 | 3 | 2:32:08 | 2:00:08 | 2:02 | 1 |
0 | 0 | |||||
Event 10 - W.R.A. Kilpatrick Trophy (100m Freestyle) 100m Any Age Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JACQUELINE MURRAY | 3 | 1 | 1:45:06 | 1:42:06 | 1:46 | 1 |
JULIANNE CLARK | 4 | 2 | 1:51:29 | 1:47:29 | 1:47 | 1 |
SYLVIE DURRANT | 7 | 6 | 2:08:95 | 2:01:95 | 1:53 | 1 |
CELINA CROSS | 17 | 4 | 1:52:01 | 1:35:01 | 1:34 | 1 |
HENDRIK GERICKE | 27 | 5 | 1:56:93 | 1:29:93 | 1:26 | 1 |
DOREEN DICKIN | G | 3 | 1:51:68 | 1:51:68 | 1:51 | 1 |
Event 11 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
OLIVER RABBETTS | TT | 0 | 2:07:13 | 2:07:13 | 2:07 | 1 |
LUCY MITCHELL | G | 1 | 2:16:54 | 2:16:54 | 2:26 | 8 |
PETER MURRAY | 18 | 2 | 2:36:61 | 2:18:61 | 2:18 | 6 |
0 | 0 | |||||
LUCY RABBETTS | 45 | 3 | 2:37:27 | 1:52:27 | 1:52 | 4 |
Event 12 - 100m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DOREEN DICKIN | G | 0 | 0 | |||
JULIANNE CLARK | 4 | 0 | 0 | |||
IAN PERKES | 5 | 1 | 1:51:43 | 1:46:43 | 1:45 | 8 |
SUSIE DE-ZOETE | 15 | 3 | 1:55:20 | 1:40:20 | 1:41 | 4 |
CELINA CROSS | 17 | 0 | 0 | |||
ALEX RABBETTS | 20 | 2 | 1:52:60 | 1:32:60 | 1:32 | 6 |
Event 13 - 50m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HENDRIK GERICKE (Butterfly) | TT | 0 | 0 | |||
PETER MURRAY (Backstroke) | G | 1 | 1:19:61 | 1:19:61 | 1:30 | 8 |
BEN GERICKE (Breaststroke) | 7 | 2 | 1:27 | 6 | ||
GEMMA QUIGLEY (Butterfly) | 7 | 3 | 1:29:30 | 1:22:30 | 1:21 | 4 |
REYHAN SUUCAK (Breaststroke) | 8 | 0 | 0 | |||
ANNABELLE RABBETTS (Backstroke) | 10 | 4 | 1:34:39 | 1:24:39 | 1:24 | 2 |
Event 14 - 50m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK (Backstroke) | G | 0 | 0 | |||
ADI GERICKE (Breaststroke) | 2 | 1 | 1:15:23 | 1:13:23 | 1:18 | 8 |
HENRY CROSS (Backstroke) | 4 | 0 | 0 | |||
LUKE WATERLOW (Backstroke) | 14 | 0 | 0 | |||
LUCY MITCHELL (Breaststroke) | 15 | 2 | 1:15:27 | 1:00:27 | 1:04 | 6 |
AVA DUJIN (Breaststroke) | 19 | 3 | 1:23:00 | 1:04:00 | 1:02 | 4 |
Event 15 - 50m Open Male or Female Other Strokes Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
IAN PERKES (Backstroke) | G | 3 | 1:03:21 | 1:03:21 | 1:04 | 4 |
ZARA RADA-PATEL (Breaststroke) | 3 | 7 | 1:05:86 | 1:02:86 | 1:01 | 1 |
LUCY HANNA (Breaststroke) | 4 | 1 | 1:02:77 | 58:77 | 58 | 8 |
NOAH WATERLOW (Breaststroke) | 6 | 1 | 1:02:77 | 56:77 | 57 | 8 |
SYLVIE DURRANT (Breaststroke) | 7 | 6 | 1:05:74 | 58:74 | 57 | 1 |
LUCY RABBETTS (Breaststroke) | 7 | 5 | 1:03:87 | 56:87 | 57 | 1 |
JACQUELINE MURRAY (Breaststroke) | 8 | 4 | 1:03:56 | 55:56 | 56 | 2 |
Event 16 - 50m Open Male or Female Other Strokes Heat 4 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ASTRID DURRANT (Butterfly) | G | 1 | 46:58 | 46:58 | 53 | 8 |
SUSIE DE-ZOETE (Breaststroke) | G | 3 | 54:66 | 54:66 | 54 | 4 |
HARVEY MCCOY (Breaststroke) | 1 | 2 | 51:48 | 50:48 | 51 | 6 |
ALEX RABBETTS (Backstroke) | 1 | 7 | 1:01:97 | 1:00:97 | 58 | 1 |
MAX RADA-PATEL (Breaststroke) | 2 | 4 | 55:96 | 53:96 | 52 | 2 |
DOREEN DICKIN (Backstroke) | 2 | 6 | 59:43 | 57:43 | 54 | 1 |
CELINA CROSS (Breaststroke) | 4 | 5 | 56:16 | 52:16 | 51 | 1 |
Event 17 - 25m 11 years and under Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK | G | 0 | 0 | |||
MINA DURRANT | 1 | 1 | 29:97 | 28:97 | 33 | 8 |
ADI GERICKE | 3 | 3 | 33:34 | 30:34 | 33 | 4 |
BEN GERICKE | 6 | 2 | 32:77 | 26:77 | 30 | 6 |
LUCY MITCHELL | 9 | 4 | 35:26 | 26:26 | 28 | 2 |
BENNY CLARK | TT | 0 | 31:08 | 31:08 | 32 | 1 |
Event 18 - 25m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JACQUELINE MURRAY | TT | 0 | 22:84 | 22:84 | 23 | 1 |
GEMMA QUIGLEY | 7 | 4 | 36:16 | 29:16 | 31 | 2 |
HENRY CROSS | 10 | 3 | 34:05 | 24:05 | 28 | 4 |
REYHAN SUUCAK | 11 | 0 | 0 | |||
AVA DUJIN | 12 | 1 | 33:65 | 21:65 | 25 | 8 |
MAYA ROGERS | G | 2 | 33:89 | 33:89 | 36 | 6 |
Event 19 - 25m Open 12+ Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY HANNA | G | 2 | 22:87 | 22:87 | 26 | 6 |
TOBIAS CLARK | 4 | 3 | 23:84 | 19:84 | 22 | 4 |
SYLVIE DURRANT | 4 | 4 | 25:29 | 21:29 | 22 | 2 |
HARVEY MCCOY | 5 | 1 | 22:34 | 17:34 | 19 | 8 |
ASTRID DURRANT | 5 | 5 | 25:55 | 20:55 | 21 | 1 |
NOAH WATERLOW | 7 | 6 | 26:02 | 19:02 | 20 | 1 |
Event 20 - 50m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABELLE RABBETTS | G | 5 | 1:28:27 | 1:28:27 | 1:25 | 1 |
ELIF SUUCAK | G | 0 | 0 | |||
ADI GERICKE | 7 | 4 | 1:24:69 | 1:17:69 | 1:17 | 2 |
MINA DURRANT | 11 | 2 | 1:21:86 | 1:10:86 | 1:11 | 6 |
HENRY CROSS | 12 | 1 | 1:10:20 | 58:20 | 1:05 | 8 |
GEMMA QUIGLEY | 12 | 3 | 1:24:27 | 1:12:27 | 1:12 | 4 |
Event 21 - 50m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BEN GERICKE | G | 1 | 1:02:56 | 1:02:56 | 1:05 | 8 |
LUCY MITCHELL | 8 | 5 | 1:12:91 | 1:04:91 | 1:02 | 1 |
BENNY CLARK | 10 | 6 | 1:20:76 | 1:10:76 | 1:05 | 1 |
LEITH SCHMIDT | 14 | 3 | 1:10:01 | 56:01 | 56 | 4 |
TOBIAS CLARK | 15 | 2 | 1:04:11 | 49:11 | 53 | 6 |
LUCY HANNA | 18 | 4 | 1:11:83 | 53:83 | 54 | 2 |
LUKE WATERLOW | 19 | 0 | 0 | |||
Event 22 - 50m Open Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JULIE CAMPBELL | G | 7 | 55:96 | 55:96 | 53 | 1 |
SYLVIE DURRANT | 3 | 4 | 52:20 | 49:20 | 48 | 2 |
LUCY RABBETTS | 3 | 1 | 49:61 | 46:61 | 48 | 8 |
JACQUELINE MURRAY | 3 | 6 | 55:13 | 52:13 | 49 | 1 |
ZARA RADA-PATEL | 5 | 5 | 52:58 | 47:58 | 46 | 1 |
ASTRID DURRANT | 5 | 3 | 52:16 | 47:16 | 47 | 4 |
NOAH WATERLOW | 6 | 2 | 50:35 | 44:35 | 43 | 6 |
Event 23 - 50m Open Male or Female Freestyle Heat 4 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JULIANNE CLARK | G | 0 | 0 | |||
IAN PERKES | G | 6 | 47:83 | 47:83 | 45 | 1 |
HARVEY MCCOY | 1 | 3 | 44:76 | 43:76 | 43 | 4 |
SUSIE DE-ZOETE | 2 | 2 | 44:63 | 42:63 | 42 | 6 |
ALEX RABBETTS | 7 | 1 | 44:21 | 37:21 | 37 | 8 |
MAX RADA-PATEL | 8 | 4 | 45:05 | 37:05 | 36 | 2 |
HENDRIK GERICKE | 8 | 5 | 45:30 | 37:30 | 36 | 1 |
Event 24 - 200m Open Medley Championship 200m Invitation Only Male Championship Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
G | 0 | 0 | ||||
Event 25 - 200m Open Medley Championship 200m Invitation Only Female Championship Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
G | 0 | 0 | ||||
Event 26 - W.R.A. Kilpatrick Trophy (100m Freestyle) 100m Invitation Only Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JULIE CAMPBELL | G | 5 | 2:00:91 | 2:00:91 | 2:03 | 1 |
LUKE WATERLOW | 4 | 2 | 1:54:69 | 1:50:69 | 2:03 | 6 |
TOBIAS CLARK | 5 | 4 | 2:00:15 | 1:55:15 | 2:01 | 2 |
DOREEN DICKIN | 9 | 1 | 1:52:85 | 1:43:85 | 1:48 | 8 |
JULIANNE CLARK | 13 | 3 | 1:57:80 | 1:44:80 | 1:46 | 4 |
JACQUELINE MURRAY | 18 | 6 | 2:02:99 | 1:44:99 | 1:47 | 1 |
LOADING!