RACE PROGRAM:. This week we have the Roger Cornforth Memorial Trophy handicap 100m breaststroke and 400m freestyle. If you are swimming 100m breaststroke, please enter the trophy race rather than the standard 100m Other Strokes race.
Please register by 8am on Saturday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
Event 1 - 400m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY | G | 3 | 12:47:66 | 12:47:66 | 12:48 | 4 |
SUSAN VINCENT | 89 | 1 | 11:15:28 | 9:46:28 | 9:44 | 8 |
DOREEN DICKIN | 124 | 2 | 11:29:32 | 9:25:32 | 9:25 | 6 |
TRINA JOLLIFFE | 125 | 0 | 0 | |||
CELINA CROSS | 216 | 0 | 0 | |||
Event 2 - 25m 11 years and under Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MINA DURRANT (Backstroke) | G | 3 | 38:06 | 38:06 | 38 | 4 |
HENRY CROSS (Breaststroke) | 6 | 0 | 0 | |||
ZARA RADA-PATEL (Breaststroke) | 9 | 2 | 35:99 | 26:99 | 27 | 6 |
LUCY MITCHELL (Breaststroke) | G | 1 | 3:00 | 3:00 | 25 | 8 |
(Breaststroke) | TT | 0 | 27:58 | 27:58 | 28 | 0 |
Event 3 - 25m Open 12+ Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY HANNA (Butterfly) | TT | 0 | 30:19 | 30:19 | 30 | 1 |
MAYA ROGERS (Breaststroke) | G | 0 | 0 | |||
LUCY MITCHELL (Breaststroke) | 6 | 0 | 0 | |||
ELLA SANGSTER (Backstroke) | 18 | 1 | 41:93 | 23:93 | 24 | 8 |
MAX RADA-PATEL (Butterfly) | 23 | 2 | 42:32 | 19:32 | 19 | 6 |
Event 4 - Roger Cornforth Memorial Trophy 100m Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY | G | 2 | 6 | |||
SUSAN VINCENT | 14 | 1 | 2:54:14 | 2:40:14 | 2:42 | 8 |
DOREEN DICKIN | G | 3 | 3:30:17 | 3:30:17 | 3:30 | 4 |
Event 5 - 100m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SUSAN VINCENT (Backstroke) | G | 1 | 2:41:57 | 2:41:57 | 2:42 | 8 |
HENRY CROSS (Breaststroke) | 16 | 0 | 0 | |||
ASTRID DURRANT (Breaststroke) | 44 | 0 | 0 | |||
TRINA JOLLIFFE (Breaststroke) | 47 | 3 | 2:56:21 | 2:09:21 | 2:09 | 4 |
DOREEN DICKIN (Backstroke) | 47 | 2 | 2:55:34 | 2:08:34 | 2:08 | 6 |
CELINA CROSS (Backstroke) | 50 | 0 | 0 | |||
ELLA SANGSTER (Breaststroke) | 55 | 0 | 0 | |||
Event 6 - 100m Medley Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ZARA RADA-PATEL | G | 3 | 2:09:73 | 2:09:73 | 2:08 | 4 |
ASTRID DURRANT | 12 | 2 | 2:07:26 | 1:55:26 | 1:55 | 6 |
MAX RADA-PATEL | 24 | 1 | 2:03:78 | 1:39:78 | 1:44 | 8 |
LUCY HANNA | G | 4 | 2:18:46 | 2:18:46 | 2:17 | 2 |
Event 7 - 100m Medley Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUKE WATERLOW | G | 2 | 2:33:17 | 2:33:17 | 2:33 | 6 |
PATRICK DURRANT | 40 | 1 | 2:30:94 | 1:50:94 | 1:52 | 8 |
Event 8 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY | G | 1 | 2:28:29 | 2:28:29 | 2:35 | 8 |
SUSAN VINCENT | 33 | 2 | 2:41:69 | 2:08:69 | 2:09 | 6 |
PETER MURRAY | 34 | 4 | 2:50:38 | 2:16:38 | 2:16 | 2 |
LUKE WATERLOW | 40 | 5 | 2:51:85 | 2:11:85 | 2:12 | 1 |
DOREEN DICKIN | TT | 0 | 2:57:20 | 2:57:20 | 2:57 | 1 |
IAN PERKES | 54 | 3 | 2:45:36 | 1:51:36 | 1:50 | 4 |
Event 9 - 50m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY (Butterfly) | G | 2 | 1:25:88 | 1:25:88 | 1:28 | 6 |
LUCY MITCHELL (Breaststroke) | 10 | 1 | 1:21:03 | 1:11:03 | 1:14 | 8 |
PETER MURRAY (Backstroke) | 13 | 6 | 1:39:47 | 1:26:47 | 1:26 | 1 |
LUKE WATERLOW (Backstroke) | 14 | 5 | 1:32:20 | 1:18:20 | 1:15 | 1 |
ANGELA DURRANT (Backstroke) | 16 | 3 | 1:27:19 | 1:11:19 | 1:10 | 4 |
HENRY CROSS (Breaststroke) | 17 | 0 | 0 | |||
IAN PERKES (Backstroke) | 21 | 4 | 1:28:03 | 1:07:03 | 1:06 | 2 |
Event 10 - 50m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ZARA RADA-PATEL (Breaststroke) | G | 0 | 0 | |||
LUCY HANNA (Breaststroke) | G | 0 | 0 | |||
MAX RADA-PATEL (Breaststroke) | 5 | 2 | 59:52 | 54:52 | 55 | 6 |
CELINA CROSS (Breaststroke) | 7 | 0 | 0 | |||
ELLA SANGSTER (Butterfly) | 8 | 1 | 56:83 | 48:83 | 51 | 8 |
ASTRID DURRANT (Butterfly) | 11 | 3 | 1:03:53 | 52:53 | 50 | 4 |
PATRICK DURRANT (Backstroke) | 11 | 4 | 1:03:86 | 52:86 | 53 | 2 |
Event 11 - 25m 11 years and under Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MINA DURRANT | G | 1 | 34:65 | 34:65 | 32 | 8 |
HENRY CROSS | 3 | 0 | 0 | |||
ZARA RADA-PATEL | 13 | 2 | 35:72 | 22:72 | 21 | 6 |
Event 12 - 25m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY MITCHELL | TT | 0 | 31:58 | 31:58 | 32 | 1 |
MAYA ROGERS | G | 0 | 0 | |||
GEMMA QUIGLEY | 7 | 1 | 40:01 | 33:01 | 33 | 8 |
LUCY HANNA | 17 | 2 | 41:30 | 24:30 | 24 | 6 |
MAX RADA-PATEL | 22 | 3 | 43:25 | 21:25 | 20 | 4 |
Event 13 - 50m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MINA DURRANT | G | 1 | 1:20:42 | 1:20:42 | 1:23 | 8 |
LUCY MITCHELL | 15 | 6 | 1:33:39 | 1:18:39 | 1:13 | 1 |
PETER MURRAY | 27 | 4 | 1:28:40 | 1:01:40 | 1:01 | 2 |
ANGELA DURRANT | 28 | 2 | 1:25:25 | 57:25 | 56 | 6 |
LUCY HANNA | 32 | 3 | 1:26:04 | 54:04 | 52 | 4 |
LUKE WATERLOW | 32 | 5 | 1:29:39 | 57:39 | 54 | 1 |
Event 14 - 50m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TRINA JOLLIFFE | G | 4 | 47:53 | 47:53 | 47 | 2 |
ASTRID DURRANT | 1 | 7 | 49:86 | 48:86 | 47 | 1 |
IAN PERKES | 2 | 5 | 47:72 | 45:72 | 45 | 1 |
ELLA SANGSTER | 3 | 2 | 46:69 | 43:69 | 44 | 6 |
ZARA RADA-PATEL | 4 | 6 | 49:51 | 45:51 | 44 | 1 |
MAX RADA-PATEL | 7 | 3 | 46:79 | 39:79 | 40 | 4 |
PATRICK DURRANT | 7 | 1 | 45:56 | 38:56 | 39 | 8 |
Event 15 - Roger Cornforth Memorial Trophy 100m Invitation Only Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
G | 0 | 0 |
LOADING!