RACE PROGRAM:. This week we have the Roger Cornforth Memorial Trophy handicap 100m breaststroke and 400m freestyle. If you are swimming 100m breaststroke, please enter the trophy race rather than the standard 100m Other Strokes race.
Please register by 8am on Saturday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
Current Season
BestTimes
Rank | Race Date | Name | Age | Sex | Stroke | Distance | Time | |
1 | 21/01/2023 | JACK | SPALVINS | Open | Male | Freestyle | 50m | 27:85 |
2 | 23/12/2023 | RICHARD | TRASS | Open | Male | Freestyle | 50m | 28:06 |
3 | 27/12/2014 | SAM | MASI | Open | Male | Freestyle | 50m | 28:22 |
4 | 29/11/2014 | TOM | MASI | Open | Male | Freestyle | 50m | 28:41 |
5 | 21/12/2013 | NIKITA | SPALVINS | Child | Female | Freestyle | 50m | 28:50 |
6 | 29/10/2011 | ADAM | THOMPSON | Open | Male | Freestyle | 50m | 28:53 |
7 | 21/11/2015 | MICHAEL | WARD | Open | Male | Freestyle | 50m | 28:55 |
8 | 02/12/2017 | CAITLIN | MCGEE | Open | Female | Freestyle | 50m | 28:59 |
9 | 24/12/2011 | OSCAR | LONERGRAN | Open | Male | Freestyle | 50m | 28:60 |
10 | 29/11/2014 | NICK | VARCOE | Open | Male | Freestyle | 50m | 28:88 |
11 | 19/11/2016 | JACK | MCPHEE | Open | Male | Freestyle | 50m | 28:97 |
12 | 24/12/2022 | JACOB | FOX | Open | Male | Freestyle | 50m | 29:00 |
13 | 23/02/2013 | JACK | DANIEL | Open | Male | Freestyle | 50m | 29:00 |
14 | 07/12/2019 | WILL | GRIBBIN | 16 years and under | Male | Freestyle | 50m | 29:22 |
15 | 26/01/2019 | MARK | STEVENS | Open | Male | Freestyle | 50m | 29:29 |
16 | 24/10/2015 | BEN | PERRY | Open | Male | Freestyle | 50m | 29:29 |
17 | 24/10/2015 | MICHAEL | TAYLOR | Open | Male | Freestyle | 50m | 29:32 |
18 | 27/01/2018 | TOMAS | CODLING | Open | Male | Freestyle | 50m | 29:44 |
19 | 07/02/2015 | JAMES | LOWREY | Open | Male | Freestyle | 50m | 29:66 |
20 | 05/11/2011 | TIM | GARNER | Open | Male | Freestyle | 50m | 29:83 |
21 | 19/01/2013 | GLENN | MCPHEE | Open | Male | Freestyle | 50m | 30:00 |
22 | 29/12/2012 | GLENN | MCPHEE | Open | Male | Freestyle | 50m | 30:00 |
23 | 01/12/2012 | JAMIE | NICHOLAS | Open | Male | Freestyle | 50m | 30:00 |
24 | 01/12/2012 | HARRY | INWOOD | Open | Male | Freestyle | 50m | 30:00 |
25 | 31/12/2011 | MICHAEL | FINNEY | Open | Male | Freestyle | 50m | 30:06 |
26 | 22/03/2014 | STEFANI | STEWART | Open | Female | Freestyle | 50m | 30:60 |
27 | 15/11/2014 | GARRY | LOWREY | Open | Male | Freestyle | 50m | 30:73 |
28 | 06/12/2014 | JUSTIN | JAMES | Open | Male | Freestyle | 50m | 31:00 |
29 | 19/02/2022 | JOHN | CAMERON | Open | Male | Freestyle | 50m | 31:27 |
30 | 03/02/2024 | OLIVER | LAZZARO | Open | Male | Freestyle | 50m | 31:29 |
31 | 17/03/2018 | TRACEY | TRASS | Open | Female | Freestyle | 50m | 31:53 |
32 | 22/03/2014 | MIA | FRY | Open | Female | Freestyle | 50m | 31:60 |
33 | 18/02/2012 | DAVID | SNASHALL | Open | Male | Freestyle | 50m | 31:63 |
34 | 27/10/2012 | RY | SPALVINS | Open | Male | Freestyle | 50m | 31:67 |
35 | 03/11/2018 | PETER | LAMBERT | Open | Male | Freestyle | 50m | 31:70 |
36 | 20/02/2021 | DANIEL | AKESTER | Child | Male | Freestyle | 50m | 31:74 |
37 | 24/12/2016 | MARK | HEWLETT | Open | Male | Freestyle | 50m | 31:75 |
38 | 26/10/2013 | DALE | CLARKE | Open | Male | Freestyle | 50m | 31:80 |
39 | 04/11/2023 | TRACY | FORD | Open | Female | Freestyle | 50m | 31:95 |
40 | 09/03/2013 | GARY | LOWREY | Open | Male | Freestyle | 50m | 32:00 |
41 | 06/12/2014 | JACK | MASI | Open | Male | Freestyle | 50m | 32:00 |
42 | 11/02/2012 | LEIGH | BOUCHER | Open | Male | Freestyle | 50m | 32:04 |
43 | 15/12/2018 | TOMMASO | LUCI | 36-45 years | Male | Championship Freestyle | 50m | 32:12 |
44 | 29/12/2018 | SARAH | WALLER | Open | Female | Freestyle | 50m | 32:15 |
45 | 04/11/2017 | KATE | COX | Open | Female | Freestyle | 50m | 32:25 |
46 | 19/12/2015 | PATRICK | QUIGLEY | Open | Male | Freestyle | 50m | 32:31 |
47 | 24/12/2016 | BEN | CLIFFORD | Open | Male | Freestyle | 50m | 32:38 |
48 | 21/12/2013 | JOCELYN | FINNEY | Child | Female | Freestyle | 50m | 32:54 |
49 | 01/02/2014 | HAMISH | HARTLEY | 46+ years | Male | Championship Freestyle | 50m | 32:56 |
50 | 16/11/2019 | HENRI | ZECHES | Open | Male | Freestyle | 50m | 32:59 |
51 | 27/10/2012 | JAMIE | CROWE | Open | Male | Freestyle | 50m | 32:71 |
52 | 03/12/2016 | MILLY | HEWLETT | Child | Female | Freestyle | 50m | 32:73 |
53 | 25/01/2014 | MARTIN | RENWICK | Open | Male | Freestyle | 50m | 32:90 |
54 | 29/12/2012 | ANNA | TOROK | Open | Female | Freestyle | 50m | 33:00 |
55 | 26/10/2019 | LARA | GRIBBIN | Open | Female | Freestyle | 50m | 33:00 |
56 | 05/12/2020 | LARA | GRIBBIN | Child | Female | Freestyle | 50m | 33:00 |
57 | 24/12/2022 | ROB | SANGSTER | Open | Male | Freestyle | 50m | 33:00 |
58 | 11/11/2017 | MAX | SKALLA | Open | Male | Freestyle | 50m | 33:17 |
59 | 29/01/2022 | MICHAEL | CAMPBELL | Open | Male | Freestyle | 50m | 33:35 |
60 | 28/01/2017 | KATE | FULLAGAR | Open | Female | Freestyle | 50m | 33:41 |
61 | 11/11/2017 | PATRICK | DURRANT | Open | Male | Freestyle | 50m | 33:47 |
62 | 03/03/2018 | BENJAMIN | CODLING | Open | Male | Freestyle | 50m | 33:48 |
63 | 02/02/2019 | JACK | HAGGMAN | Open | Male | Freestyle | 50m | 33:60 |
64 | 03/01/2015 | SAM | RUDGYARD | Child | Male | Freestyle | 50m | 33:69 |
65 | 05/12/2020 | JOSEPH | DICKSON | Open | Male | Freestyle | 50m | 33:87 |
66 | 09/03/2013 | MARK | HARRISON | Open | Male | Freestyle | 50m | 34:00 |
67 | 09/02/2013 | MARK | HARRISON | Open | Male | Freestyle | 50m | 34:00 |
68 | 26/01/2013 | MARK | HARRISON | Open | Male | Freestyle | 50m | 34:00 |
69 | 19/01/2013 | MICHAEL | GRIBBIN | Open | Male | Freestyle | 50m | 34:00 |
70 | 11/02/2017 | ANDREW | WILES | Open | Male | Freestyle | 50m | 34:00 |
71 | 28/10/2017 | LUKE | DEVONO | Open | Male | Freestyle | 50m | 34:25 |
72 | 10/12/2011 | JOHN | LONERGRAN | Open | Male | Freestyle | 50m | 34:27 |
73 | 11/11/2023 | JONATHAN | PITT | Open | Male | Freestyle | 50m | 34:52 |
74 | 18/02/2012 | GABBY | GREENSLADE | Open | Female | Freestyle | 50m | 34:63 |
75 | 01/12/2012 | GABRIEL | NICHOLAS | Open | Male | Freestyle | 50m | 35:00 |
76 | 12/12/2015 | SONIA | RENWICK | 36-45 years | Female | Championship Freestyle | 50m | 35:00 |
77 | 21/12/2013 | ROHAN | STEWART | Open | Male | Freestyle | 50m | 35:06 |
78 | 19/11/2011 | ALEX | FAIREY | Open | Male | Freestyle | 50m | 35:15 |
79 | 18/02/2023 | MITCH | CHASE | Open | Male | Freestyle | 50m | 35:21 |
80 | 23/12/2017 | TIM | GREENTREE | Open | Male | Freestyle | 50m | 35:32 |
81 | 14/02/2015 | DAVID | HARRISON | Open | Female | Freestyle | 50m | 35:46 |
82 | 24/12/2016 | SARA | FREILINGER | Child | Female | Freestyle | 50m | 35:50 |
83 | 07/01/2012 | ANDREW | INWOOD | Open | Male | Freestyle | 50m | 35:66 |
84 | 24/01/2015 | APSARA | LINDEMAN | Open | Female | Freestyle | 50m | 35:78 |
85 | 07/12/2019 | ROB | AKESTER | Open | Male | Freestyle | 50m | 35:80 |
86 | 03/12/2011 | ALISON | LICENCE | Open | Female | Freestyle | 50m | 35:88 |
87 | 18/11/2017 | TAMARA | EISENHAUER | Open | Female | Freestyle | 50m | 35:94 |
88 | 23/01/2021 | MATT | ANDREWS | Open | Male | Freestyle | 50m | 35:97 |
89 | 25/02/2023 | GEORGE | VENARDOS | Open | Male | Freestyle | 50m | 36:00 |
90 | 31/12/2011 | JESSICA | FINNEY | Open | Female | Freestyle | 50m | 36:28 |
91 | 15/11/2014 | NIGEL | RUDGYARD | Open | Male | Freestyle | 50m | 36:32 |
92 | 22/11/2014 | ROY | BENDALL | Open | Male | Freestyle | 50m | 36:33 |
93 | 27/12/2014 | MEGAN | TAYLOR | Open | Female | Freestyle | 50m | 36:34 |
94 | 09/01/2021 | ALEX | NGUYEN | Open | Male | Freestyle | 50m | 36:41 |
95 | 29/12/2018 | TRENT | TIGHE | Open | Male | Freestyle | 50m | 36:56 |
96 | 02/11/2024 | CLIFF | MCCOY | Open | Male | Freestyle | 50m | 36:68 |
97 | 02/12/2023 | LOGAN | TRASS | 16 years and under | Male | Freestyle | 50m | 36:73 |
98 | 05/12/2015 | ALEX | MCMILLAN | Child | Female | Freestyle | 50m | 36:94 |
99 | 25/10/2014 | TOM | FRY | Open | Male | Freestyle | 50m | 36:97 |
100 | 12/01/2013 | MOLLY | PARKER | Open | Female | Freestyle | 50m | 37:00 |
101 | 12/01/2013 | WHITNEY | SMITH | Open | Female | Freestyle | 50m | 37:00 |
102 | 05/01/2013 | MOLLY | PARKER | Open | Female | Freestyle | 50m | 37:00 |
103 | 21/01/2012 | RICHARD | VINCENT | Open | Male | Freestyle | 50m | 37:00 |
104 | 07/12/2013 | INGRID | MCPHEE | Open | Female | Freestyle | 50m | 37:03 |
105 | 16/02/2019 | REEGAN | OSBORNE | Open | Male | Freestyle | 50m | 37:06 |
106 | 29/10/2011 | CLARE | MOORE | Open | Female | Freestyle | 50m | 37:07 |
107 | 14/12/2019 | ALEXEI | STEWART | 16 years | Male | Championship Freestyle | 50m | 37:21 |
108 | 21/11/2020 | ANGUS | CRENNAN | Open | Male | Freestyle | 50m | 37:25 |
109 | 21/11/2020 | KRISTI | RUUS | Open | Female | Freestyle | 50m | 37:25 |
110 | 23/12/2023 | CELINA | CROSS | Open | Female | Freestyle | 50m | 37:27 |
111 | 23/12/2017 | JACOB | BROWN | Open | Male | Freestyle | 50m | 37:29 |
112 | 03/12/2011 | JULIA | VINCENT | Open | Female | Freestyle | 50m | 37:38 |
113 | 24/12/2011 | ALICE | MARTIN | Open | Female | Freestyle | 50m | 37:47 |
114 | 08/12/2012 | CLAUDIA | THURGARLAND | Open | Female | Freestyle | 50m | 37:56 |
115 | 28/12/2019 | KEITH | CAWTHORNE | Open | Male | Freestyle | 50m | 37:57 |
116 | 06/02/2016 | JOHN | HAGGMAN | Open | Male | Freestyle | 50m | 37:62 |
117 | 24/12/2016 | ALISTER | MCGEE | Open | Male | Freestyle | 50m | 37:63 |
118 | 15/11/2014 | MADDIE | FRY | Child | Female | Freestyle | 50m | 37:66 |
119 | 23/03/2019 | MICHELLE | WETZEL | Open | Female | Freestyle | 50m | 37:67 |
120 | 01/12/2018 | JOANNE | TAYLOR | Open | Female | Freestyle | 50m | 37:73 |
121 | 01/02/2014 | ANNIE | MARLEY | 12 years | Female | Championship Freestyle | 50m | 37:85 |
122 | 08/12/2018 | SAM | MCEVOY | Open | Male | Freestyle | 50m | 37:99 |
123 | 08/12/2012 | MACKENZIE | CHARLES | Open | Male | Freestyle | 50m | 38:02 |
124 | 08/12/2012 | BRIARNA | MCPHEE | Open | Female | Freestyle | 50m | 38:03 |
125 | 24/01/2015 | ABBEY | VAN-VLIET | Open | Female | Freestyle | 50m | 38:04 |
126 | 29/10/2016 | AMELIE | TRESSEL | Open | Female | Freestyle | 50m | 38:22 |
127 | 24/12/2011 | MYRRHINE | FABRICIUS | Open | Female | Freestyle | 50m | 38:56 |
128 | 02/11/2024 | MAX | PATEL | Open | Male | Freestyle | 50m | 38:63 |
129 | 19/12/2015 | FIONA | WARD | Open | Female | Freestyle | 50m | 38:69 |
130 | 31/01/2015 | RICHARD | BARRIE | Open | Male | Freestyle | 50m | 38:84 |
131 | 10/12/2011 | FELIX | LONERGRAN | Open | Male | Freestyle | 50m | 38:89 |
132 | 14/12/2013 | VYV | SPALVINS---DO-NOT-USE | Open | Female | Freestyle | 50m | 38:92 |
133 | 19/11/2011 | AMELIA | JOSEPH | Open | Female | Freestyle | 50m | 38:95 |
134 | 27/10/2012 | ELLA | MARTIN | Open | Female | Freestyle | 50m | 39:00 |
135 | 11/01/2014 | NICOLE | FRY | Open | Female | Freestyle | 50m | 39:00 |
136 | 25/10/2014 | NICOLE | FRY | Open | Female | Freestyle | 50m | 39:00 |
137 | 02/03/2019 | MAISIE | WETZEL | Open | Female | Freestyle | 50m | 39:15 |
138 | 27/10/2012 | TESS | GOODING | Open | Female | Freestyle | 50m | 39:16 |
139 | 20/11/2021 | BEN | LYLE | Open | Male | Freestyle | 50m | 39:21 |
140 | 09/02/2019 | LOLA | ANKCORN | Open | Female | Freestyle | 50m | 39:22 |
141 | 28/01/2012 | MARK | VINCENT | Open | Male | Freestyle | 50m | 39:25 |
142 | 17/02/2024 | JUSTIN | WOLFERS | Open | Male | Freestyle | 50m | 39:29 |
143 | 29/12/2018 | SOPHIE | ANDREWS | Open | Female | Freestyle | 50m | 39:36 |
144 | 27/01/2018 | MAKAYLA | CLARKE | Open | Female | Freestyle | 50m | 39:53 |
145 | 04/03/2023 | DANIEL | HIRST | 16 years and under | Male | Freestyle | 50m | 39:55 |
146 | 28/01/2012 | ELLEN | VINCENT | Open | Female | Freestyle | 50m | 39:60 |
147 | 03/12/2022 | SAM | MASON | Open | Male | Freestyle | 50m | 39:62 |
148 | 14/12/2013 | TOM | GROVER | Open | Male | Freestyle | 50m | 39:69 |
149 | 02/03/2024 | HARVEY | MCCOY | Open | Male | Freestyle | 50m | 39:69 |
150 | 02/03/2024 | KAREN | SANGSTER | Open | Female | Freestyle | 50m | 39:70 |
151 | 27/01/2018 | JACQUI | WILLIAMS | Open | Female | Freestyle | 50m | 39:72 |
152 | 10/03/2018 | NATALIE | LARBEY | Open | Female | Freestyle | 50m | 39:73 |
153 | 30/11/2013 | KEITH | DENNET | Open | Male | Freestyle | 50m | 39:75 |
154 | 19/03/2016 | ZOE | BYRNE | Child | Female | Freestyle | 50m | 39:84 |
155 | 23/12/2023 | EMMA | SIMPSON | Open | Female | Freestyle | 50m | 39:86 |
156 | 15/11/2014 | ANNE | MASI | Open | Female | Freestyle | 50m | 39:88 |
157 | 08/02/2014 | KATRINA | HOWARD | Open | Female | Freestyle | 50m | 39:97 |
158 | 24/12/2016 | ROHAN | KERR | Open | Male | Freestyle | 50m | 40:00 |
159 | 29/12/2018 | TARA | WALLIS | Open | Female | Freestyle | 50m | 40:00 |
160 | 01/12/2012 | JAMES | INWOOD | Open | Male | Freestyle | 50m | 40:00 |
161 | 01/12/2012 | CHLOE | BULL | Open | Female | Freestyle | 50m | 40:00 |
162 | 21/11/2015 | LUCIE | LOWREY | Open | Female | Freestyle | 50m | 40:06 |
163 | 28/10/2017 | SARAH | ANGUS | Open | Female | Freestyle | 50m | 40:20 |
164 | 15/11/2014 | ISABELLA | DANIEL | Open | Female | Freestyle | 50m | 40:20 |
165 | 19/11/2011 | PETER | MURRAY | Open | Male | Freestyle | 50m | 40:23 |
166 | 02/03/2024 | RONAN | MCCARTHY | Open | Male | Freestyle | 50m | 40:23 |
167 | 03/01/2015 | JULIE | CAMPBELL | Open | Female | Freestyle | 50m | 40:28 |
168 | 06/03/2016 | HELEN | BYRNE | Open | Female | Freestyle | 50m | 40:31 |
169 | 19/11/2011 | MARK | VANDER-VELDE | Open | Male | Freestyle | 50m | 40:33 |
170 | 19/12/2015 | CHARLOTTE | CADMAN | Child | Female | Freestyle | 50m | 40:35 |
171 | 05/01/2019 | CATHY | SANDS | Open | Female | Freestyle | 50m | 40:35 |
172 | 18/03/2023 | IAN | PERKES | Open | Male | Freestyle | 50m | 40:48 |
173 | 10/12/2016 | ALLEGRA | CADMAN | Child | Female | Freestyle | 50m | 40:50 |
174 | 03/01/2015 | HAZEL | RUDGYARD | Invitation Only | Female | Freestyle | 50m | 40:75 |
175 | 08/02/2014 | PAUL | MASI | Open | Male | Freestyle | 50m | 40:81 |
176 | 15/11/2014 | OLIVIA | RENWICK | Child | Female | Freestyle | 50m | 40:82 |
177 | 23/11/2013 | CAITLIN | RENWICK | Open | Female | Freestyle | 50m | 40:87 |
178 | 04/12/2021 | ALICIA | GIUFFRIDA | Open | Female | Freestyle | 50m | 40:90 |
179 | 21/11/2015 | AUSTIN | CLARKE | Open | Male | Freestyle | 50m | 40:92 |
180 | 23/03/2019 | KIP | WETZEL | Open | Male | Freestyle | 50m | 40:96 |
181 | 28/02/2015 | TANYA | EVANS | Open | Female | Freestyle | 50m | 40:97 |
182 | 08/01/2022 | ALICE | HAGGMAN | Open | Female | Freestyle | 50m | 41:00 |
183 | 03/01/2015 | RUBY | BYRNE | Child | Female | Freestyle | 50m | 41:06 |
184 | 27/10/2012 | SOPHIE | HOUSTON | Open | Female | Freestyle | 50m | 41:07 |
185 | 23/12/2017 | SUE | JOHNSON | Open | Female | Freestyle | 50m | 41:12 |
186 | 27/10/2012 | KRISTEN | MCKENZIE | Open | Female | Freestyle | 50m | 41:28 |
187 | 22/11/2014 | MAXINE | BENDALL | Open | Female | Freestyle | 50m | 41:29 |
188 | 26/10/2019 | JEN | TIGHE | Open | Female | Freestyle | 50m | 41:30 |
189 | 03/12/2011 | LOUISE | VINCENT | Open | Female | Freestyle | 50m | 41:31 |
190 | 26/10/2019 | EDWINA | BRADSTREET | Open | Female | Freestyle | 50m | 41:34 |
191 | 02/11/2019 | JENNIFER | TIGHE | Open | Female | Freestyle | 50m | 41:49 |
192 | 23/01/2021 | ELLIE | RENWICK | Open | Female | Freestyle | 50m | 41:52 |
193 | 02/03/2024 | SUSIE | DE-ZOETE | Open | Female | Freestyle | 50m | 41:57 |
194 | 23/03/2019 | TYSON | GARRETT | Open | Male | Freestyle | 50m | 41:71 |
195 | 24/12/2011 | TOMMY | SUTTON | Open | Male | Freestyle | 50m | 41:76 |
196 | 31/03/2018 | FELICITY | CLARKE | Open | Female | Freestyle | 50m | 41:98 |
197 | 09/02/2013 | MILLIE | BULL | Open | Female | Freestyle | 50m | 42:00 |
198 | 22/11/2014 | PAUL | CARVOSSO | Open | Male | Freestyle | 50m | 42:12 |
199 | 29/12/2018 | ROWENA | HARVEY-PALMER | Open | Female | Freestyle | 50m | 42:14 |
200 | 15/11/2014 | GRAEME | MCMILLAN | Open | Male | Freestyle | 50m | 42:21 |
201 | 10/01/2015 | DAN | BARRY | Open | Male | Freestyle | 50m | 42:28 |
202 | 08/12/2012 | EMILY | MCPHEE | Open | Female | Freestyle | 50m | 42:36 |
203 | 31/12/2016 | LUCA | VECCHIO | Open | Male | Freestyle | 50m | 42:40 |
204 | 06/12/2014 | JULIA | WEAVER | Open | Female | Freestyle | 50m | 42:47 |
205 | 03/01/2015 | BILL | TAYLOR | Child | Male | Freestyle | 50m | 42:62 |
206 | 15/11/2014 | ROBYN | DENNETT | Open | Female | Freestyle | 50m | 42:69 |
207 | 20/12/2014 | ABBY | MCMILLAN | Invitation Only | Female | Freestyle | 50m | 42:75 |
208 | 17/11/2018 | ALEX | FREILINGER | Open | Male | Freestyle | 50m | 42:79 |
209 | 01/04/2023 | NOAH | WATERLOW | Child | Male | Freestyle | 50m | 43:00 |
210 | 18/12/2021 | SYLVIE | DURRANT | Child | Female | Freestyle | 50m | 43:01 |
211 | 18/02/2012 | RICHARD | FABRICIUS | Open | Male | Freestyle | 50m | 43:15 |
212 | 28/01/2012 | SOPHIA | SYKES | Open | Female | Freestyle | 50m | 43:17 |
213 | 05/12/2015 | NICK | LENZER | Open | Male | Freestyle | 50m | 43:22 |
214 | 07/02/2015 | AMELIE | KARA-HARTLEY | Open | Female | Freestyle | 50m | 43:25 |
215 | 15/12/2018 | DANNY | CASSIMATY | 12 years | Male | Championship Freestyle | 50m | 43:27 |
216 | 15/12/2018 | GEMMA | QUIGLEY | 17-35 years | Female | Championship Freestyle | 50m | 43:27 |
217 | 11/01/2014 | ALISON | CADMAN | Open | Female | Freestyle | 50m | 43:31 |
218 | 17/02/2018 | TOM | MASLEN | Open | Male | Freestyle | 50m | 43:33 |
219 | 05/12/2015 | MARY | MANNING | Open | Female | Freestyle | 50m | 43:36 |
220 | 09/11/2024 | ZARA | RADA-PATEL | Open | Female | Freestyle | 50m | 43:38 |
221 | 03/11/2018 | SABINE | SCHUSSER | Open | Female | Freestyle | 50m | 43:38 |
222 | 29/10/2011 | NICK | MILNE | Open | Male | Freestyle | 50m | 43:59 |
223 | 02/11/2024 | ELLA | SANGSTER | Open | Female | Freestyle | 50m | 43:71 |
224 | 15/12/2018 | ANGELA | DURRANT | 46-59 | Female | Championship Freestyle | 50m | 43:82 |
225 | 15/12/2018 | PETER | CASIMATY | 46-59 | Male | Championship Freestyle | 50m | 43:82 |
226 | 15/12/2018 | JONTY | JAGGER | 9-10 years | Male | Championship Freestyle | 50m | 43:82 |
227 | 20/01/2018 | EVA | WILLIAMS | Open | Female | Freestyle | 50m | 43:96 |
228 | 21/03/2020 | LUKE | WATERLOW | Open | Male | Freestyle | 50m | 44:00 |
229 | 11/02/2017 | JOELY | HEWLETT | Open | Female | Freestyle | 50m | 44:12 |
230 | 17/02/2024 | AURELIO | BOQUIEN | Open | Male | Freestyle | 50m | 44:15 |
231 | 29/12/2018 | LENI | HARVEY-PALMER | Open | Female | Freestyle | 50m | 44:33 |
232 | 09/11/2024 | ASTRID | DURRANT | Open | Female | Freestyle | 50m | 44:34 |
233 | 09/03/2024 | DOREEN | DICKIN | Open | Female | Freestyle | 50m | 44:36 |
234 | 24/12/2011 | HEIDI | GARNER | Open | Female | Freestyle | 50m | 44:59 |
235 | 10/11/2012 | PAUL | MARLEY | Open | Male | Freestyle | 50m | 44:62 |
236 | 19/11/2011 | WESTON | FAIREY | Open | Male | Freestyle | 50m | 44:63 |
237 | 07/02/2015 | PATRICK | CADMAN | Open | Male | Freestyle | 50m | 44:77 |
238 | 04/03/2023 | JUAN | OCHOA | Open | Male | Freestyle | 50m | 44:82 |
239 | 18/03/2023 | RUSLANA | RAFALSKA | Open | Female | Freestyle | 50m | 44:82 |
240 | 09/11/2024 | JACQUELINE | MURRAY | Open | Female | Freestyle | 50m | 44:83 |
241 | 03/02/2024 | AVA | DUJIN | Child | Female | Freestyle | 50m | 44:99 |
242 | 26/10/2019 | ALISHIA | KEANE | Open | Female | Freestyle | 50m | 45:00 |
243 | 01/12/2012 | ROSIE | LICENCE | Open | Female | Freestyle | 50m | 45:00 |
244 | 18/11/2017 | KATE | STEVENS | Open | Female | Freestyle | 50m | 45:06 |
245 | 25/10/2014 | LUC | KARA-HARTLEY | Open | Male | Freestyle | 50m | 45:09 |
246 | 10/12/2011 | CHARLIE | INWOOD | Open | Male | Freestyle | 50m | 45:19 |
247 | 11/02/2017 | BRIDGET | WILES | Open | Female | Freestyle | 50m | 45:19 |
248 | 03/12/2022 | PRISCILLA | CLONAN | Open | Female | Freestyle | 50m | 45:23 |
249 | 07/11/2015 | ANGUS | BENDALL | Open | Male | Freestyle | 50m | 45:27 |
250 | 28/02/2015 | JULIA | STORY | Open | Female | Freestyle | 50m | 45:38 |
251 | 27/10/2012 | EMMA | THOMPSON | Open | Female | Freestyle | 50m | 45:44 |
252 | 18/02/2017 | JEN | ROBERTS | Open | Female | Freestyle | 50m | 45:47 |
253 | 17/02/2024 | TRINA | JOLLIFFE | Open | Female | Freestyle | 50m | 45:47 |
254 | 26/01/2013 | DARREN | FOWLER | Open | Male | Freestyle | 50m | 46:00 |
255 | 24/11/2012 | RACHEL | HOUSTON | Open | Female | Freestyle | 50m | 46:00 |
256 | 10/11/2018 | SOPHIA | ANGUS | Child | Female | Freestyle | 50m | 46:13 |
257 | 27/10/2012 | ELLEN | HOUSTON | Open | Female | Freestyle | 50m | 46:21 |
258 | 17/11/2018 | LACHLAN | DOY | Open | Male | Freestyle | 50m | 46:29 |
259 | 25/01/2014 | GRETEL | TAYLER | Open | Female | Freestyle | 50m | 46:34 |
260 | 09/03/2019 | ZOE | KERR | Open | Female | Freestyle | 50m | 46:37 |
261 | 19/12/2015 | ANGELINA | DANIEL | Child | Female | Freestyle | 50m | 46:50 |
262 | 07/12/2019 | ALEX | KERR | 16 years and under | Male | Freestyle | 50m | 46:60 |
263 | 19/11/2011 | SAMANTHA | MITCHELL | Open | Female | Freestyle | 50m | 46:84 |
264 | 22/02/2014 | Open | Freestyle | 50m | 47:22 | |||
265 | 04/02/2017 | JAMES-(SNR) | ANGUS | Open | Male | Freestyle | 50m | 47:25 |
266 | 29/10/2011 | MEGAN | INWOOD | Open | Female | Freestyle | 50m | 47:31 |
267 | 06/11/2021 | EVA | JARDIM | Open | Female | Freestyle | 50m | 47:35 |
268 | 22/02/2014 | ANASTASIA | CLARKE | Open | Female | Freestyle | 50m | 47:37 |
269 | 09/01/2021 | MAX | PERRY | 16 years and under | Male | Freestyle | 50m | 47:45 |
270 | 03/11/2018 | NATHAN | GRAF | Open | Female | Freestyle | 50m | 47:72 |
271 | 14/12/2019 | RUBY | WATSON | 13 years | Female | Championship Freestyle | 50m | 47:84 |
272 | 24/12/2016 | MARCO | VECCHIO | Open | Male | Freestyle | 50m | 47:87 |
273 | 01/12/2012 | SALLY | SNASHALL | Open | Female | Freestyle | 50m | 48:00 |
274 | 24/11/2012 | SALLY | SNASHALL | Open | Female | Freestyle | 50m | 48:00 |
275 | 14/12/2013 | HARRISON | GROVER | Open | Male | Freestyle | 50m | 48:00 |
276 | 07/11/2015 | EMILIE | HARRISON | Open | Female | Freestyle | 50m | 48:03 |
277 | 27/01/2018 | FINN | WILLIAMS | Open | Male | Freestyle | 50m | 48:03 |
278 | 17/02/2018 | VICTORIA | MCEVOY | Open | Female | Freestyle | 50m | 48:03 |
279 | 10/01/2015 | ROHAN | MCCALMAN | Open | Male | Freestyle | 50m | 48:12 |
280 | 18/02/2023 | ISABEL | O'SULLIVAN | Open | Female | Freestyle | 50m | 48:13 |
281 | 23/01/2021 | ISKIA | GALLIFUOCO | Open | Female | Freestyle | 50m | 48:34 |
282 | 09/01/2021 | RUPERT | PERRY | 16 years and under | Male | Freestyle | 50m | 48:35 |
283 | 03/02/2024 | WILLIAM | ROGERS | Child | Male | Freestyle | 50m | 48:48 |
284 | 18/02/2017 | JACK | CLIFFORD | Open | Male | Freestyle | 50m | 48:50 |
285 | 14/11/2020 | NICK | DURRANT | Open | Male | Freestyle | 50m | 48:72 |
286 | 21/11/2015 | LUCY | BARRIE | Open | Female | Freestyle | 50m | 48:82 |
287 | 29/12/2018 | NATHAN-S | GRAF | Open | Male | Freestyle | 50m | 48:99 |
288 | 14/11/2020 | ENZO | LAZARRO | Open | Male | Freestyle | 50m | 49:13 |
289 | 03/02/2024 | LUCY | HANNA | Child | Female | Freestyle | 50m | 49:31 |
290 | 28/01/2023 | JOHN | TARRANT | Open | Male | Freestyle | 50m | 49:47 |
291 | 17/03/2012 | SUSAN | VINCENT | Open | Female | Freestyle | 50m | 49:47 |
292 | 30/10/2021 | LILY | WATSON | Open | Female | Freestyle | 50m | 49:64 |
