RACE PROGRAM:. On Saturday we have the 400m Freestyle, the Brett Hill Trophy (50m butterfly handicapped, minimum 2 previous 50m butterfly this season) and our Standard Races.
Please register by 8pm Friday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
List Events for - 22/03/2025 |
|
Event No. | Event |
1 | Open Male or Female 400m Freestyle |
2 | 11 years and under Male or Female 25m Other Strokes |
3 | Open 12+ Male or Female 25m Other Strokes |
4 | Open Male or Female 100m Other Strokes |
5 | Child Male or Female 100m Medley Medley |
6 | Adult Male or Female 100m Medley Medley |
7 | 5 years and under Male or Female 15m Bubble |
8 | 7 years and under Male or Female 15m Freestyle |
9 | Open Male or Female 100m Freestyle |
10 | 7 years and under Male or Female 15m Other Strokes |
11 | Open Male or Female 50m Other Strokes |
12 | Brett Hill Trophy (50m Butterfly): Open Male or Female 50m Butterfly |
13 | 11 years and under Male or Female 25m Freestyle |
14 | Open 12+ Male or Female 25m Freestyle |
15 | Open Male or Female 50m Freestyle |
This weeks Volunteers:
LOADING!