RACE PROGRAM:. On Saturday we have the 800m Freestyle, the Ann Beardsmore Trophy (50m backstroke U16) and our Standard races.
Please register by 8pm Friday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
List Events for - 25/01/2025 |
|
Event No. | Event |
1 | 800m Freestyle: Open Male or Female 800m Freestyle |
2 | 11 years and under Male or Female 25m Other Strokes |
3 | Open 12+ Male or Female 25m Other Strokes |
4 | Open Male or Female 100m Other Strokes |
5 | Child Male or Female 100m Medley Medley |
6 | Adult Male or Female 100m Medley Medley |
7 | 5 years and under Male or Female 15m Bubble |
8 | 7 years and under Male or Female 15m Freestyle |
9 | Open Male or Female 100m Freestyle |
10 | Ann Beardsmore Trophy: Child Male or Female 50m Backstroke |
11 | 7 years and under Male or Female 15m Other Strokes |
12 | Open Male or Female 50m Other Strokes |
13 | 11 years and under Male or Female 25m Freestyle |
14 | Open 12+ Male or Female 25m Freestyle |
15 | Open Male or Female 50m Freestyle |
16 | Ann Beardsmore Trophy: Child Male or Female 50m Backstroke |
This weeks Volunteers:
LOADING!