RACE PROGRAM:. On Saturday we have the Ann Beardsmore Trophy (50 Metres backstroke for U/16), the Harry Hay Memorial Trophy - (50m freestyle U16 years for those who have not won a trophy all season), the John and Geoffrey Vidal Memorial Trophy (Parent & Child 25 metres each swimmer), the Flora Douglas Family Relay (4 x 50m freestyle relay) and a 200m freestyle.
Please register by 8pm Thursday. If you register and then for any reason can't make it please de-select your race entries in the system before the same time.
Check here for more details.
Event 1 - 400m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DOREEN DICKIN | G | 1 | 8:52:31 | 8:52:31 | 9:01 | 8 |
JOHN HAGGMAN | 39 | 4 | 9:01:89 | 8:22:89 | 8:26 | 2 |
KAREN SANGSTER | 51 | 3 | 8:56:85 | 8:05:85 | 8:13 | 4 |
JACQUELINE MURRAY | 55 | 2 | 8:53:36 | 7:58:36 | 8:06 | 6 |
Event 2 - 400m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALEX RABBETTS | G | 1 | 7:18:74 | 7:18:74 | 7:29 | 8 |
ELLA SANGSTER | 15 | 2 | 7:26:37 | 7:11:37 | 7:22 | 6 |
PATRICK DURRANT | 30 | 5 | 7:52:40 | 7:22:40 | 7:16 | 1 |
CELINA CROSS | 33 | 4 | 7:41:56 | 7:08:56 | 7:04 | 2 |
CLIFF MCCOY | 49 | 3 | 7:29:30 | 6:40:30 | 6:46 | 4 |
Event 3 - 25m 11 years and under Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABELLE RABBETTS (Breaststroke) | G | 3 | 40 | 4 | ||
BEN GERICKE (Breaststroke) | 2 | 2 | 39:01 | 37:01 | 37 | 6 |
ADI GERICKE (Backstroke) | 2 | 1 | 37:28 | 35:28 | 37 | 8 |
ELIF SUUCAK (Backstroke) | 3 | 0 | 0 | |||
Event 4 - 25m 11 years and under Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
AVAH ROGERS (Breaststroke) | G | 1 | 29:24 | 29:24 | 31 | 8 |
MINA DURRANT (Backstroke) | G | 5 | 44:56 | 44:56 | 37 | 1 |
LUCY MITCHELL (Butterfly) | 4 | 4 | 35:13 | 31:13 | 30 | 2 |
OLIVER RABBETTS (Butterfly) | 8 | 3 | 31:90 | 23:90 | 25 | 4 |
ANIKA SANGSTER (Butterfly) | 8 | 2 | 31:51 | 23:51 | 25 | 6 |
Event 5 - 25m Open 12+ Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GORDON STEVENSON (Breaststroke) | G | 3 | 43:27 | 43:27 | 43 | 4 |
MAYA ROGERS (Butterfly) | 1 | 1 | 41:64 | 40:64 | 42 | 8 |
REYHAN SUUCAK (Breaststroke) | 8 | 2 | 42:09 | 34:09 | 36 | 6 |
IAN PERKES (Breaststroke) | 10 | 5 | 46:61 | 36:61 | 34 | 1 |
LUCY HANNA (Backstroke) | 13 | 4 | 43:99 | 30:99 | 30 | 2 |
Event 6 - 25m Open 12+ Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
AVA DUJIN (Backstroke) | G | 2 | 26:47 | 26:47 | 28 | 6 |
MAX RADA-PATEL (Butterfly) | G | 1 | 18:41 | 18:41 | 20 | 8 |
NOAH WATERLOW (Breaststroke) | 5 | 0 | 0 | |||
HARVEY MCCOY (Breaststroke) | 5 | 0 | 0 | |||
ELLA SANGSTER (Breaststroke) | 7 | 3 | 29:40 | 22:40 | 23 | 4 |
Event 7 - 100m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ELIF SUUCAK (Backstroke) | TT | 0 | 0 | |||
REYHAN SUUCAK (Breaststroke) | G | 3 | 3:06:94 | 3:06:94 | 3:09 | 4 |
GEMMA QUIGLEY (Breaststroke) | 2 | 1 | 2:51:96 | 2:49:96 | 3:07 | 8 |
MAYA ROGERS (Breaststroke) | 10 | 0 | 0 | |||
HENRY CROSS (Breaststroke) | 36 | 2 | 2:57:88 | 2:21:88 | 2:31 | 6 |
Event 8 - 100m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
KAREN SANGSTER (Backstroke) | G | 4 | 2:16:10 | 2:16:10 | 2:16 | 2 |
ANIKA SANGSTER (Breaststroke) | 1 | 2 | 2:03:00 | 2:02:00 | 2:05 | 6 |
DOREEN DICKIN (Backstroke) | 3 | 1 | 1:59:33 | 1:56:33 | 1:59 | 8 |
JACQUELINE MURRAY (Breaststroke) | 4 | 3 | 2:08:46 | 2:04:46 | 2:04 | 4 |
CELINA CROSS (Breaststroke) | 23 | 5 | 2:17:60 | 1:54:60 | 1:55 | 1 |
MAYA ROGERS (Breaststroke) | G | 6 | 3:19:14 | 3:19:14 | 3:06 | 1 |
Event 9 - 100m Medley Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
0 | 0 | |||||
0 | 2:56:62 | 0 | ||||
AVA DUJIN | 58 | 3 | 3:02:09 | 2:04:09 | 2:02 | 4 |
ELLA SANGSTER | 76 | 1 | 2:56:52 | 1:40:52 | 1:42 | 8 |
MAX RADA-PATEL | 85 | 2 | 2:59:43 | 1:34:43 | 1:34 | 6 |
Event 10 - 100m Medley Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SHANNA GERICKE | TT | 0 | 2:02:45 | 2:02:45 | 2:02 | 1 |
CLIFF MCCOY | TT | 0 | 1:43:59 | 1:43:59 | 1:44 | 1 |
HENDRIK GERICKE | TT | 0 | 1:36:07 | 1:36:07 | 1:36 | 1 |
JOHN HAGGMAN | 72 | 2 | 3:34:53 | 2:22:53 | 2:24 | 6 |
LUKE WATERLOW | 77 | 1 | 3:32:24 | 2:15:24 | 2:21 | 8 |
CELINA CROSS | 106 | 3 | 3:39:27 | 1:53:27 | 1:53 | 4 |
Event 11 - 100m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GORDON STEVENSON | G | 2 | 2:27:80 | 2:27:80 | 2:41 | 6 |
HENRY CROSS | 4 | 1 | 2:09:09 | 2:05:09 | 2:25 | 8 |
GEMMA QUIGLEY | 9 | 7 | 3:04:85 | 2:55:85 | 2:42 | 1 |
LUCY MITCHELL | 27 | 4 | 2:40:21 | 2:13:21 | 2:13 | 2 |
LEITH SCHMIDT | 29 | 5 | 2:43:59 | 2:14:59 | 2:18 | 1 |
ANIKA SANGSTER | 46 | 0 | 0 | |||
MAX RADA-PATEL | 57 | 3 | 2:29:05 | 1:32:05 | 1:32 | 4 |
JOHN HAGGMAN | 57 | 6 | 2:50:40 | 1:53:40 | 1:52 | 1 |
Event 12 - 100m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DOREEN DICKIN | G | 3 | 1:48:48 | 1:48:48 | 1:48 | 4 |
SHANNA GERICKE | 2 | 6 | 1:51:19 | 1:49:19 | 1:49 | 1 |
KAREN SANGSTER | 7 | 1 | 1:43:92 | 1:36:92 | 1:42 | 8 |
JACQUELINE MURRAY | 7 | 8 | 1:56:26 | 1:49:26 | 1:47 | 1 |
IAN PERKES | 7 | 4 | 1:50:11 | 1:43:11 | 1:45 | 2 |
CELINA CROSS | 17 | 7 | 1:52:44 | 1:35:44 | 1:35 | 1 |
ALEX RABBETTS | 19 | 2 | 1:45:96 | 1:26:96 | 1:30 | 6 |
HENDRIK GERICKE | 25 | 5 | 1:50:61 | 1:25:61 | 1:26 | 1 |
Event 13 - 50m Open Male or Female Other Strokes Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HENDRIK GERICKE (Butterfly) | TT | 0 | 50:51 | 50:51 | 51 | 1 |
GORDON STEVENSON (Backstroke) | G | 2 | 1:13:62 | 1:13:62 | 1:21 | 6 |
BEN GERICKE (Breaststroke) | 5 | 3 | 1:16:65 | 1:11:65 | 1:17 | 4 |
ADI GERICKE (Breaststroke) | 8 | 7 | 1:27:33 | 1:19:33 | 1:18 | 1 |
ANGELA DURRANT (Backstroke) | 18 | 4 | 1:23:96 | 1:05:96 | 1:07 | 2 |
LUKE WATERLOW (Backstroke) | 19 | 6 | 1:25:40 | 1:06:40 | 1:07 | 1 |
IAN PERKES (Backstroke) | 20 | 5 | 1:24:80 | 1:04:80 | 1:06 | 1 |
AVAH ROGERS (Breaststroke) | G | 1 | 1:13:25 | 1:13:25 | 1:09 | 8 |
Event 14 - 50m Open Male or Female Other Strokes Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY MITCHELL (Breaststroke) | G | 4 | 1:02:12 | 1:02:12 | 1:02 | 2 |
AVA DUJIN (Breaststroke) | 2 | 1 | 1:00:10 | 58:10 | 1:04 | 8 |
LUCY HANNA (Breaststroke) | 3 | 1 | 1:00:10 | 57:10 | 1:00 | 8 |
ANIKA SANGSTER (Breaststroke) | 6 | 3 | 1:02:10 | 56:10 | 57 | 4 |
KAREN SANGSTER (Breaststroke) | 6 | 5 | 1:02:74 | 56:74 | 57 | 1 |
JACQUELINE MURRAY (Breaststroke) | 6 | 6 | 1:02:83 | 56:83 | 59 | 1 |
NOAH WATERLOW (Breaststroke) | 7 | 0 | 0 | |||
Event 15 - 50m Open Male or Female Other Strokes Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY RABBETTS (Breaststroke) | G | 2 | 52:55 | 52:55 | 55 | 6 |
SHANNA GERICKE (Backstroke) | 2 | 3 | 55:97 | 53:97 | 55 | 4 |
DOREEN DICKIN (Backstroke) | 4 | 1 | 52:26 | 48:26 | 52 | 8 |
ELLA SANGSTER (Breaststroke) | 5 | 0 | 0 | |||
MAX RADA-PATEL (Breaststroke) | 5 | 4 | 57:31 | 52:31 | 52 | 2 |
HARVEY MCCOY (Breaststroke) | 6 | 0 | 0 | |||
CELINA CROSS (Backstroke) | 8 | 5 | 59:89 | 51:89 | 50 | 1 |
Event 16 - Brett Hill Trophy (50m Butterfly) 50m Open Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY | G | 1 | 1:11:08 | 1:11:08 | 1:15 | 8 |
PATRICK DURRANT | 28 | 3 | 1:15:85 | 47:85 | 50 | 4 |
ELLA SANGSTER | 32 | 2 | 1:15:45 | 43:45 | 46 | 6 |
LUKE WATERLOW | TT | 0 | 55:71 | 55:71 | 56 | 1 |
ASTRID DURRANT | TT | 0 | 47:25 | 47:25 | 51 | 1 |
Event 17 - 25m 11 years and under Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABELLE RABBETTS | G | 2 | 5:00 | 5:00 | 29 | 6 |
ELIF SUUCAK | G | 0 | 0 | |||
OLIVER RABBETTS | 9 | 5 | 41:40 | 32:40 | 32 | 1 |
MINA DURRANT | 9 | 0 | 0 | |||
ADI GERICKE | 9 | 4 | 40:71 | 31:71 | 32 | 2 |
BEN GERICKE | 12 | 3 | 40:63 | 28:63 | 28 | 4 |
LUCY MITCHELL | 14 | 6 | 41:58 | 27:58 | 27 | 1 |
AVAH ROGERS | G | 2 | 31:75 | 31:75 | 28 | 6 |
Event 18 - 25m Open 12+ Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
GEMMA QUIGLEY | G | 4 | 30:67 | 30:67 | 30 | 2 |
KAREN SANGSTER | G | 1 | 20:54 | 20:54 | 21 | 8 |
AVA DUJIN | 6 | 2 | 25:72 | 19:72 | 23 | 6 |
LUCY HANNA | 7 | 3 | 28:85 | 21:85 | 23 | 4 |
ALEX RABBETTS | TT | 0 | 18:01 | 18:01 | 18 | 1 |
LUCY RABBETTS | TT | 0 | 21:68 | 21:68 | 22 | 1 |
JOHN HAGGMAN | 16 | 5 | 35:00 | 19:00 | 19 | 1 |
HENDRIK GERICKE | TT | 0 | 17:48 | 17:48 | 17 | 1 |
Event 19 - 50m Open Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABELLE RABBETTS | G | 4 | 1:23:48 | 1:23:48 | 1:25 | 2 |
ELIF SUUCAK | 2 | 0 | 0 | |||
ADI GERICKE | 9 | 0 | 0 | |||
MINA DURRANT | 11 | 0 | 0 | |||
GEMMA QUIGLEY | G | 2 | 1:10:10 | 1:10:10 | 1:12 | 6 |
REYHAN SUUCAK | 15 | 0 | 0 | |||
GORDON STEVENSON | 18 | 3 | 1:16:15 | 58:15 | 1:04 | 4 |
MAYA ROGERS | G | 1 | 1:05:53 | 1:05:53 | 1:10 | 8 |
Event 20 - 50m Open Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCY MITCHELL | G | 1 | 56:79 | 56:79 | 1:03 | 8 |
BEN GERICKE | G | 6 | 1:00:82 | 1:00:82 | 1:02 | 1 |
LEITH SCHMIDT | 6 | 5 | 1:00:79 | 54:79 | 57 | 1 |
ANIKA SANGSTER | 8 | 2 | 57:64 | 49:64 | 55 | 6 |
OLIVER RABBETTS | 11 | 7 | 1:03:31 | 52:31 | 53 | 1 |
ANGELA DURRANT | 11 | 8 | 1:03:66 | 52:66 | 53 | 1 |
LUKE WATERLOW | 13 | 4 | 59:81 | 46:81 | 50 | 2 |
AVAH ROGERS | G | 3 | 57:69 | 57:69 | 1:00 | 4 |
Event 21 - 50m Open Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JACQUELINE MURRAY | G | 2 | 44:20 | 44:20 | 48 | 6 |
LUCY RABBETTS | 1 | 0 | 0 | |||
JOHN HAGGMAN | 1 | 5 | 48:51 | 47:51 | 48 | 1 |
SHANNA GERICKE | 3 | 4 | 48:05 | 45:05 | 46 | 2 |
IAN PERKES | 3 | 3 | 46:40 | 43:40 | 46 | 4 |
DOREEN DICKIN | 5 | 6 | 52:27 | 47:27 | 45 | 1 |
ASTRID DURRANT | G | 1 | 43:71 | 43:71 | 46 | 8 |
Event 22 - 50m Open Male or Female Freestyle Heat 4 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
0 | 0 | |||||
KAREN SANGSTER | G | 6 | 42:47 | 42:47 | 43 | 1 |
PATRICK DURRANT | 3 | 2 | 41:56 | 38:56 | 41 | 6 |
ALEX RABBETTS | 6 | 4 | 42:38 | 36:38 | 37 | 2 |
HENDRIK GERICKE | 6 | 5 | 42:39 | 36:39 | 37 | 1 |
MAX RADA-PATEL | 7 | 3 | 42:33 | 35:33 | 36 | 4 |
CLIFF MCCOY | 7 | 1 | 41:36 | 34:36 | 35 | 8 |
LOADING!